Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Soldotna Sales

Soldotna YTD 9/30 GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 736,399 1,465,090 1,395,255 1,392,318 1,765,925 2,245,603 2,846,723 26.8%
Mining 225,625 204,950 251,787 291,214 331,780 383,222 505,323 31.9%
Construction 10,766,420 14,668,275 14,498,458 16,476,287 14,685,475 18,084,547 19,277,916 6.6%
Manufacturing 2,558,859 4,013,509 4,677,028 4,980,601 6,261,037 3,534,082 3,889,417 10.1%
Transportation, Communication, Public Utilities 12,987,032 11,718,392 13,894,541 12,117,670 11,755,500 15,205,236 16,228,013 6.7%
Wholesale 24,945,812 27,891,197 24,702,623 27,950,092 27,426,442 22,014,611 8,896,367 -59.6%
Retail 125,170,443 124,938,486 138,250,559 146,432,318 154,954,380 163,913,198 172,925,662 5.5%
Finance, Insurance, Real Estate 6,441,457 7,855,115 7,322,353 7,833,735 7,867,094 8,830,077 8,775,927 -0.6%
Services 23,152,259 24,477,551 26,504,713 28,225,153 30,662,293 32,201,009 33,286,739 3.4%
Government 24,822 14,847 17,903 18,849 33,191 18,305 22,306 21.9%
Total 207,009,128 217,247,412 231,515,220 245,718,237 255,743,117 266,429,890 266,654,393 0.1%
Annual Change   4.9% 6.6% 6.1% 4.1% 4.2% 0.1%  
Soldotna YTD 9/30 GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 554,709 2,846,723 413.2% 2,292,014
Mining 511,197 505,323 -1.1% -5,874
Construction 12,459,773 19,277,916 54.7% 6,818,143
Manufacturing 2,670,625 3,889,417 45.6% 1,218,792
Transportation, Communication, Public Utilities 9,871,066 16,228,013 64.4% 6,356,947
Wholesale 9,220,888 8,896,367 -3.5% -324,521
Retail 99,320,188 172,925,662 74.1% 73,605,474
Finance, Insurance, Real Estate 5,894,928 8,775,927 48.9% 2,880,999
Services 18,204,554 33,286,739 82.8% 15,082,185
Government 7,007 22,306 218.3% 15,299
Total 158,714,935 266,654,393 68.0% 107,939,458
Soldotna YTD 9/30 GROSS Sales One Year Change
by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 2,245,603 2,846,723 26.8% 601,120
Mining 383,222 505,323 0.0% 122,101
Construction 18,084,547 19,277,916 6.6% 1,193,369
Manufacturing 3,534,082 3,889,417 10.1% 355,335
Transportation, Communication, Public Utilities 15,205,236 16,228,013 6.7% 1,022,777
Wholesale 22,014,611 8,896,367 -59.6% -13,118,244
Retail 163,913,198 172,925,662 5.5% 9,012,464
Finance, Insurance, Real Estate 8,830,077 8,775,927 -0.6% -54,150
Services 32,201,009 33,286,739 3.4% 1,085,730
Government 18,305 22,306 21.9% 4,001
Total 266,429,890 266,654,393 0.1% 224,503

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page