Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Alcohol Distribution   Bear Facts     Cost of Food     CPI     Per Capita Personal Income      Vital Statistics      Weather/Climate    
Report of Alcoholic Beverages Distributed or Sold - Third Judicial District
Taxable Gallons
2003 January February March April May June July August September October November December Total
Liquor 45,653 39,051 28,872 41,112 61,190 41,472 46,807 82,303 64,905 49,475 59,633 59,371 619,844
Wine 91,464 61,307 41,608 64,204 100,355 55,273 62,328 134,322 107,249 59,619 98,097 103,719 979,545
Beer 121,548 77,261 64,615 70,303 111,554 107,307 123,672 178,695 136,475 85,204 103,799 87,187 1,267,620
Total 258,665 177,619 135,095 175,619 273,099 204,052 232,807 395,320 308,629 194,298 261,529 250,277 2,867,009
2004 January February March April May June July August September October November December Total
Liquor 73,821 45,527 53,467 67,250 67,468 59,713 74,416 72,356 90,562 69,673 70,482 68,089 812,824
Wine 90,435 82,206 72,790 137,711 94,865 104,747 111,692 77,482 118,760 133,534 98,425 119,289 1,241,936
Malt Bev 444,367 679,033 463,263 907,585 670,682 774,958 887,461 535,808 896,327 1,093,800 636,884 626,339 8,616,507
Beer 86,946 82,379 79,156 108,616 97,386 118,977 156,033 149,950 160,144 130,741 103,984 100,372 1,374,684
Total 695,569 889,145 668,676 1,221,162 930,401 1,058,395 1,229,602 835,596 1,265,793 1,427,748 909,775 914,089 12,045,951
2005 January February March April May June July August September October November December Total
Liquor 96,321 53,641 61,369 70,612 62,158 68,215 84,074 70,202 103,421 69,431 59,673 79,763 878,880
Wine 96,525 108,961 76,878 101,761 102,703 99,792 131,844 75,931 160,331 103,969 71,246 108,377 1,238,318
Malt Bev 420,350 868,623 488,965 620,608 735,564 796,666 896,933 539,588 1,188,507 712,217 378,502 632,652 8,279,175
Beer 92,359 93,643 85,272 106,509 103,747 146,688 176,771 154,256 193,182 121,006 101,391 112,995 1,487,819
Total 705,555 1,124,868 712,484 899,490 1,004,172 1,111,361 1,289,622 839,977 1,645,441 1,006,623 610,812 933,787 11,884,192
2006 January February March April May June July August September October November December Total
Liquor 82,995 60,504 68,818 73,653 76,284 62,737 106,834 71,139 87,283 71,183 83,338 78,341 923,109
Wine 76,573 111,623 86,932 115,331 156,923 73,547 170,863 82,225 128,842 116,696 104,890 118,094 1,342,539
Malt Bev 475,414 587,791 504,336 659,756 1,036,540 536,399 1,196,987 486,755 824,773 742,953 688,706 625,539 8,365,949
Beer 94,921 100,390 107,985 114,445 139,341 141,553 219,862 163,169 186,975 133,374 110,998 107,344 1,620,357
Total 729,903 860,308 768,071 963,185 1,409,088 814,236 1,694,546 803,288 1,227,873 1,064,206 987,932 929,318 12,251,954
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index