Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Kenai Peninsula Borough Sales

KPB Annual Taxable Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry and Fishing 643,969 1,259,115 1,387,185 858,593 4,148,862
Mining 901,499 1,086,368 1,365,351 1,260,660 4,613,878
Construction 1,875,173 2,474,506 2,908,781 2,389,832 9,648,292
Manufacturing 1,474,956 2,809,920 3,521,436 1,986,299 9,792,611
Transportation, Communication, Public Utilities 19,228,011 19,191,077 20,202,891 18,998,539 77,620,518
Wholesale 4,442,855 5,579,186 6,335,381 5,136,269 21,493,691
Retail 67,802,180 99,404,300 123,727,230 91,805,251 382,738,961
Finance, Insurance, 
Real Estate
4,342,104 5,111,478 5,941,202 5,294,817 20,689,601
Service 17,432,373 39,529,668 57,976,148 21,298,219 136,236,408
Government 7,487 5,835 1,781 2,247 17,350
Total 118,150,607 176,451,453 223,367,386 149,030,726 667,000,172
2001
Agriculture, Forestry and Fishing 727,231 1,401,861 1,439,658 822,040 4,390,790
Mining 1,227,851 1,349,445 1,676,508 1,609,419 5,863,223
Construction 1,864,790 2,523,634 3,051,074 2,556,351 9,995,849
Manufacturing 1,497,558 2,885,132 3,503,699 1,768,274 9,654,663
Transportation, Communication, Public Utilities 19,356,833 19,120,564 20,497,419 20,694,360 79,669,176
Wholesale 4,606,145 5,820,231 6,323,351 5,558,317 22,308,044
Retail 73,507,868 108,285,999 130,748,359 97,952,968 410,495,194
Finance, Insurance, 
Real Estate
4,982,974 5,949,185 6,674,819 5,859,794 23,466,772
Service 18,046,764 41,063,347 59,115,877 21,165,145 139,391,133
Government 6,507 5,238 7,371 1,200 20,316
Total 125,824,521 188,404,636 233,038,135 157,987,868 705,255,160
2002
Agriculture, Forestry and Fishing 796,380 1,423,660 1,400,008 840,876 4,460,924
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,036,526 2,677,014 3,271,664 2,703,782 10,688,986
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communication, Public Utilities 21,606,197 21,515,354 21,172,758 19,815,690 84,109,999
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,021,262 109,323,089 135,809,103 96,166,333 417,319,787
Finance, Insurance, 
Real Estate
5,436,641 6,062,096 6,920,740 5,621,031 24,040,508
Service 19,093,312 41,588,283 62,658,688 21,602,268 144,942,551
Government 6,700 7,859 4,290 3,730 22,579
Total 132,570,624 192,552,494 242,821,576 154,796,885 722,741,579
2003
Agriculture, Forestry and Fishing 763,045 1,576,778 1,697,754 955,930 4,993,507
Mining 1,233,618 1,170,493 1,313,871 1,153,962 4,871,944
Construction 2,050,696 3,121,111 3,316,862 2,670,633 11,159,302
Manufacturing 1,438,887 2,607,213 3,327,183 1,847,529 9,220,812
Transportation, Communication, Public Utilities 21,676,107 20,358,881 19,804,560 19,789,503 81,629,051
Wholesale 5,018,011 6,296,538 7,070,996 5,741,544 24,127,089
Retail 79,680,716 111,969,969 138,504,804 96,489,021 426,644,510
Finance, Insurance, 
Real Estate
5,295,440 5,947,883 6,438,318 4,929,505 22,611,146
Service 18,997,854 41,775,418 62,916,164 21,095,302 144,784,738
Government 12,319 8,680 12,192 8,789 41,980
Total 136,166,693 194,832,964 244,402,704 154,681,718 730,084,079

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page