Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Kenai Peninsula Borough Sales

KPB Annual Gross Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2000

Agriculture, Forestry and Fishing 2,004,509 5,319,721 16,087,099 1,405,543 24,816,872
Mining 19,991,372 26,743,730 36,716,025 38,416,938 121,868,065
Construction 28,284,999 43,014,356 60,299,799 54,218,908 185,818,062
Manufacturing 25,533,587 33,981,714 33,825,248 24,516,398 117,856,947
Transportation, Communication, Public Utilities 35,920,980 37,951,123 43,409,437 39,245,968 156,527,508
Wholesale 33,191,801 44,471,620 56,037,950 37,534,503 171,235,874
Retail 106,441,695 149,858,614 180,944,050 142,087,726 579,332,085
Finance, Insurance, 
Real Estate
10,961,027 13,356,406 13,546,324 12,510,996 50,374,753
Service 33,826,502 66,728,395 92,517,906 43,574,842 236,647,645
Government 7,487 5,835 1,781 2,247 17,350
Total 296,163,959 421,431,514 533,385,619 393,514,069 1,644,495,161

2001

Agriculture, Forestry and Fishing 1,560,106 2,803,392 11,255,799 1,943,526 17,562,823
Mining 28,223,945 26,110,361 35,734,043 36,182,443 126,250,792
Construction 39,625,003 51,513,928 86,698,884 63,650,120 241,487,935
Manufacturing 48,476,583 56,672,953 65,102,674 117,472,843 287,725,053
Transportation, Communication, Public Utilities 38,494,166 40,203,326 51,290,505 43,605,815 173,593,812
Wholesale 35,974,922 44,124,381 56,184,195 40,753,611 177,037,109
Retail 116,294,311 166,424,517 194,647,260 155,005,874 632,371,962
Finance, Insurance, 
Real Estate
10,894,193 13,491,952 16,356,861 13,330,735 54,073,741
Service 36,433,030 70,639,167 101,338,912 48,056,385 256,467,494
Government 6,507 5,238 7,371 1,200 20,316
Total 355,982,766 471,989,215 618,616,504 520,002,552 1,966,591,037

2002

Agriculture, Forestry and Fishing 2,004,841 2,834,618 9,835,705 2,053,010 16,728,174
Mining 34,662,385 29,861,507 26,316,221 22,681,068 113,521,181
Construction 43,078,495 49,735,705 71,742,053 63,875,883 228,432,136
Manufacturing 21,341,761 44,663,448 56,768,859 78,273,315 201,047,383
Transportation, Communication, Public Utilities 40,770,393 42,434,468 51,568,069 38,032,595 172,805,525
Wholesale 37,123,364 46,497,878 57,101,085 47,369,703 188,092,030
Retail 115,809,877 164,736,211 197,493,876 144,669,088 622,709,052
Finance, Insurance, 
Real Estate
12,367,758 14,735,877 15,228,939 12,523,886 54,856,460
Service 43,408,627 77,647,374 109,656,225 46,284,529 276,996,755
Government 6,700 7,859 4,290 3,730 22,579
Total 350,574,201 473,154,945 595,715,322 455,766,807 1,875,211,275

2003

Agriculture, Forestry and Fishing 2,019,939 4,045,723 13,491,140 2,050,076 21,606,878
Mining 19,260,142 25,083,685 30,366,980 30,155,914 104,866,721
Construction 42,973,585 63,290,580 79,343,813 60,711,525 246,319,503
Manufacturing 38,576,448 34,259,747 66,210,252 60,214,272 199,260,719
Transportation, Communication, Public Utilities 38,252,470 38,895,346 43,962,051 37,465,352 158,575,219
Wholesale 35,890,101 50,748,415 60,767,557 46,261,864 193,667,937
Retail 122,723,355 174,527,535 203,437,630 147,221,598 647,910,118
Finance, Insurance, 
Real Estate
11,680,627 15,235,105 16,054,391 14,824,507 57,794,630
Service 41,753,623 77,852,183 108,347,642 49,370,454 277,323,902
Government 12,319 8,680 12,192 8,789 41,980
Total 353,142,609 483,946,999 621,993,648 448,284,351 1,907,367,607

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page