Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Kenai Peninsula Borough Sales

KPB Annual Gross Sales by Area - 1997-2003 - in $
  1997 1998 1999 2000 2001 2002 2003 Annual
Change
Homer 203,199,870 212,442,617 203,842,475 215,872,824 229,109,164 262,327,331 271,731,386 3.6%
Kenai 278,096,377 280,079,940 270,746,118 283,682,464 310,427,875 279,424,346 281,004,611 0.6%
Seldovia 4,773,255 4,723,739 4,844,770 5,267,325 5,226,307 4,821,639 7,249,883 50.4%
Seward 145,547,675 132,506,248 130,155,521 142,152,279 148,359,336 142,227,431 155,457,527 9.3%
Soldotna 232,583,888 250,793,664 277,588,737 289,255,311 309,112,208 325,843,789 336,479,102 3.3%
KPB
Unincorporated
729,346,183 793,020,393 733,148,429 708,264,958 964,356,147 860,566,739 855,445,098 -0.6%
Total 1,593,547,248 1,673,566,601 1,620,326,050 1,644,495,161 1,966,591,037 1,875,211,275 1,907,367,607 1.7%
Annual Change   5.0% -3.2% 1.5% 19.6% -4.6% 1.7%  

KPB Annual Gross Sales Ten Year Change
by Area - 1993-2003 - in $

      10 Year Change
  1993 2003 Percentage Numerical
Homer 151,086,682 271,731,386 79.9% 120,644,704
Kenai 253,049,861 281,004,611 11.0% 27,954,750
Seldovia 4,251,941 7,249,883 70.5% 2,997,942
Seward 92,555,922 155,457,527 68.0% 62,901,605
Soldotna 165,539,916 336,479,102 103.3% 170,939,186
KPB
Unincorporated
624,484,784 855,445,098 37.0% 230,960,314
Total 1,290,969,106 1,907,367,607 47.7% 616,398,501
KPB Annual Gross Sales One Year Change
by Area - 2002-2003 - in $
      1 Year Change
  2002 2003 Percentage Numerical
Homer 262,327,331 271,731,386 3.6% 9,404,055
Kenai 279,424,346 281,004,611 0.6% 1,580,265
Seldovia 4,821,639 7,249,883 50.4% 2,428,244
Seward 142,227,431 155,457,527 9.3% 13,230,096
Soldotna 325,843,789 336,479,102 3.3% 10,635,313
KPB
Unincorporated
860,566,739 855,445,098 -0.6% -5,121,641
Total 1,875,211,275 1,907,367,607 1.7% 32,156,332

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page