Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Kenai Sales

Kenai Gross Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
AFF 1,289,933 3,141,165 13,179,133 147,395 17,757,626
Min 1,537,438 1,309,839 1,302,321 1,357,532 5,507,130
Const 3,678,541 2,522,636 6,193,969 4,782,252 17,177,398
Manu 2,268,724 2,490,501 2,879,442 2,807,139 10,445,806
TCPU 6,345,750 5,934,855 5,805,028 6,053,715 24,139,348
Whole 2,723,434 4,370,523 5,701,717 5,106,481 17,902,155
Retail 27,945,524 35,185,697 41,433,401 40,741,748 145,306,370
FIRE 2,518,820 2,912,589 3,148,300 3,355,291 11,935,000
Service 7,301,212 8,290,702 9,862,255 8,057,174 33,511,343
Govt 200 56 0 32 288
Total 55,609,576 66,158,563 89,505,566 72,408,759 283,682,464
2001
AFF 633,357 787,584 9,057,642 825,507 11,304,090
Min 852,594 321,650 812,418 520,572 2,507,234
Const 1,914,204 5,290,031 10,088,639 6,858,111 24,150,985
Manu 2,808,918 3,567,493 3,375,577 2,894,059 12,646,047
TCPU 6,131,576 5,910,673 5,989,854 6,424,086 24,456,189
Whole 4,987,946 5,269,381 5,500,470 4,233,797 19,991,594
Retail 34,150,036 42,833,698 45,444,009 41,619,799 164,047,542
FIRE 2,962,348 3,513,695 3,566,974 3,810,903 13,853,920
Service 7,970,815 9,199,742 11,068,795 9,229,709 37,469,061
Govt 0 0 1,213 0 1,213
Total 62,411,794 76,693,947 94,905,591 76,416,543 310,427,875
2002
AFF 1,170,314 810,865 7,279,641 227,354 9,488,174
Min 2,214,717 516,408 805,341 379,608 3,916,074
Const 3,744,640 4,219,747 4,727,476 5,187,608 17,879,471
Manu 2,256,153 3,007,187 3,464,827 3,767,980 12,496,147
TCPU 6,463,060 6,211,821 8,182,313 7,157,805 28,014,999
Whole 3,364,888 4,677,095 5,410,024 4,069,622 17,521,629
Retail 28,748,358 34,884,038 36,642,079 34,632,442 134,906,917
FIRE 3,439,155 3,667,615 3,373,799 3,049,232 13,529,801
Service 9,431,370 9,997,010 12,405,902 9,836,852 41,671,134
Govt 0 0 0 0 0
Total 60,832,655 67,991,786 82,291,402 68,308,503 279,424,346
2003
AFF 1,002,650 838,734 10,272,676 459,454 12,573,514
Min 942,570 872,788 1,517,115 1,583,457 4,915,930
Const 4,108,571 6,445,840 7,777,502 10,685,383 29,017,296
Manu 2,997,006 4,210,293 5,529,544 2,219,637 14,956,480
TCPU 7,749,766 6,206,828 4,990,069 5,911,234 24,857,897
Whole 3,221,739 4,841,740 5,639,800 5,315,901 19,019,180
Retail 30,072,913 28,904,195 30,052,060 29,906,738 118,935,906
FIRE 3,050,602 3,243,419 3,116,213 3,324,463 12,734,697
Service 8,956,347 11,785,648 12,166,963 11,084,753 43,993,711
Govt 0 0 0 0 0
Total 62,102,164 67,349,485 81,061,942 70,491,020 281,004,611

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page