Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

KPB Unincorporated Area Sales

KPB Unincorporated Gross Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry, Fishing 352,282 895,333 1,029,146 598,868 2,875,629
Mining 18,280,459 25,208,965 35,218,990 36,917,017 115,625,431
Construction 12,077,231 20,563,736 30,205,562 25,829,999 88,676,528
Manufacturing 19,962,580 26,397,183 23,197,166 16,081,645 85,638,574
Transportation, Communication, Public Utilities 15,686,890 15,437,379 17,756,039 17,957,230 66,837,538
Wholesale 19,617,188 26,003,440 32,145,891 23,543,846 101,310,365
Retail 25,802,634 37,141,035 43,871,918 31,112,790 137,928,377
Finance, Insurance, and Real Estate 3,037,733 3,698,129 3,282,351 3,083,532 13,101,745
Services 11,847,984 28,632,317 38,727,606 17,062,864 96,270,771
Government 0 0 0 0 0
Total 126,664,981 183,977,517 225,434,669 172,187,791 708,264,958
2001
Agriculture, Forestry, Fishing 523,538 1,133,165 953,930 609,830 3,220,463
Mining 27,248,851 25,603,580 34,663,461 35,575,897 123,091,789
Construction 21,676,957 26,701,467 49,462,962 38,440,735 136,282,121
Manufacturing 41,056,398 46,327,693 53,466,153 109,743,267 250,593,511
Transportation, Communication, Public Utilities 16,720,929 17,129,688 23,161,349 20,376,126 77,388,092
Wholesale 20,272,119 25,984,914 32,707,877 25,720,598 104,685,508
Retail 26,976,648 41,041,604 46,164,676 37,657,463 151,840,391
Finance, Insurance, and Real Estate 3,250,183 4,612,998 4,522,813 3,230,442 15,616,436
Services 12,776,224 29,076,885 41,107,696 18,677,031 101,637,836
Government 0 0 0 0 0
Total 170,501,847 217,611,994 286,210,917 290,031,389 964,356,147
2002
Agriculture, Forestry, Fishing 447,651 1,120,607 1,430,097 1,070,350 4,068,705
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,567,743 30,741,092 40,429,946 35,329,878 131,068,659
Manufacturing 14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Transportation, Communication, Public Utilities 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,937,759 28,428,198 31,792,769 26,044,742 108,203,468
Retail 28,479,521 39,901,173 49,274,981 35,323,103 152,978,778
Finance, Insurance, and Real Estate 3,197,967 3,688,968 3,878,928 3,622,620 14,388,483
Services 14,974,078 29,379,436 43,483,517 15,998,545 103,835,576
Government 0 0 0 0 0
Total 159,279,513 215,401,622 262,150,233 223,735,371 860,566,739
2003
Agriculture, Forestry, Fishing 445,085 2,042,231 1,578,920 594,227 4,660,463
Mining 18,139,022 24,039,296 28,701,184 28,430,406 99,309,908
Construction 22,012,532 31,525,092 44,710,863 29,468,106 127,716,593
Manufacturing 31,662,293 22,050,431 53,341,570 52,344,082 159,398,376
Transportation, Communication, Public Utilities 14,598,070 15,633,961 18,588,772 14,958,018 63,778,821
Wholesale 20,920,198 29,559,038 36,975,759 28,213,523 115,668,518
Retail 30,462,331 50,254,821 51,906,016 36,517,483 169,140,651
Finance, Insurance, and Real Estate 2,782,938 4,549,718 5,143,594 3,842,229 16,318,479
Services 13,230,957 28,117,002 42,686,147 15,419,183 99,453,289
Government 0 0 0 0 0
Total 154,253,426 207,771,590 283,632,825 209,787,257 855,445,098

             Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page