Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

KPB Unincorporated Area Sales

KPB Unincorporated Taxable Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry, Fishing 296,108 688,139 533,949 427,648 1,945,844
Mining 869,838 1,046,589 1,304,855 1,212,813 4,434,095
Construction 944,992 1,497,925 1,854,628 1,427,416 5,724,961
Manufacturing 347,573 935,882 1,279,317 521,819 3,084,591
Transportation, Communication, Public Utilities 9,905,033 9,290,261 9,722,373 10,174,859 39,092,526
Wholesale 2,513,184 2,624,808 2,946,874 3,015,555 11,100,421
Retail 14,287,963 22,599,875 25,713,063 17,199,221 79,800,122
Finance, Insurance, and Real Estate 1,229,482 1,494,079 1,650,139 1,300,311 5,674,011
Services 5,302,188 15,027,499 21,428,000 6,688,295 48,445,982
Government 0 0 0 0 0
Total 35,696,361 55,205,057 66,433,198 41,967,937 199,302,553
2001
Agriculture, Forestry, Fishing 342,834 755,318 562,707 354,923 2,015,782
Mining 1,159,787 1,265,086 1,615,441 1,558,640 5,598,954
Construction 1,076,632 1,567,045 1,949,695 1,516,276 6,109,648
Manufacturing 408,113 892,944 1,195,610 544,363 3,041,030
Transportation, Communication, Public Utilities 10,437,988 9,844,493 10,305,758 11,558,896 42,147,135
Wholesale 2,580,662 2,722,910 2,946,600 3,424,874 11,675,046
Retail 15,072,780 23,656,930 26,585,981 19,348,344 84,664,035
Finance, Insurance, and Real Estate 1,323,632 1,694,631 1,836,152 1,500,322 6,354,737
Services 5,635,368 15,479,273 21,693,495 6,932,847 49,740,983
Government 0 0 0 0 0
Total 38,037,796 57,878,630 68,691,439 46,739,485 211,347,350
2002
Agriculture, Forestry, Fishing 396,517 780,259 570,742 404,614 2,152,132
Mining 1,424,074 1,417,403 1,489,849 1,267,664 5,598,990
Construction 1,131,933 1,656,928 2,126,258 1,635,240 6,550,359
Manufacturing 396,651 881,441 1,202,450 464,417 2,944,959
Transportation, Communication, Public Utilities 12,140,823 11,314,077 9,075,340 9,076,753 41,606,993
Wholesale 2,865,394 2,743,971 2,958,254 2,858,282 11,425,901
Retail 16,048,439 22,771,809 27,168,964 18,286,748 84,275,960
Finance, Insurance, and Real Estate 1,493,631 1,614,826 1,949,813 1,423,071 6,481,341
Services 5,825,492 14,021,087 22,160,691 6,521,243 48,528,513
Government 0 0 0 0 0
Total 41,722,954 57,201,801 68,702,361 41,938,032 209,565,148
2003
Agriculture, Forestry, Fishing 360,151 859,055 635,120 423,149 2,277,475
Mining 1,190,125 1,114,615 1,252,874 1,085,402 4,643,016
Construction 1,141,392 1,886,552 2,020,932 1,463,398 6,512,274
Manufacturing 355,143 792,161 966,809 503,232 2,617,345
Transportation, Communication, Public Utilities 9,916,712 9,179,223 8,677,717 9,318,255 37,091,907
Wholesale 2,716,115 2,861,811 3,144,033 3,086,890 11,808,849
Retail 15,845,154 24,920,202 28,427,746 18,747,891 87,940,993
Finance, Insurance, and Real Estate 1,441,773 1,826,304 2,239,743 1,450,667 6,958,487
Services 5,300,583 14,598,834 22,458,328 6,006,886 48,364,631
Government 0 0 0 0 0
Total 38,267,148 58,038,757 69,823,302 42,085,770 208,214,977

             Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Local Officials Directory