Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB POPULATION

Census 2000 - by State
Area April 1, 2000 April 1, 1990 June 1 Estimate  (Subject to Annual Revision) Percent Change State Rank Based on Numeric Change State Rank Based on Percent Change
    Alabama 4,447,100 4,040,587 406,513 10.1 25 25
    Alaska 626,932 550,043 76,889 14.0 43 17
    Arizona 5,130,632 3,665,228 1,465,404 40.0 5 2
    Arkansas 2,673,400 2,350,725 322,675 13.7 29 19
    California 33,871,648 29,760,021 4,111,627 13.8 1 18
    Colorado 4,301,261 3,294,394 1,006,867 30.6 8 3
    Connecticut 3,405,565 3,287,116 118,449 3.6 39 47
    Delaware 783,600 666,168 117,432 17.6 40 13
    District of Columbia 572,059 606,900 -34,841 -5.7 (NA) (NA)
    Florida 15,982,378 12,937,926 3,044,452 23.5 3 7
    Georgia 8,186,453 6,478,216 1,708,237 26.4 4 6
    Hawaii 1,211,537 1,108,229 103,308 9.3 41 31
    Idaho 1,293,953 1,006,749 287,204 28.5 32 5
    Illinois 12,419,293 11,430,602 988,691 8.6 9 34
    Indiana 6,080,485 5,544,159 536,326 9.7 18 27
    Iowa 2,926,324 2,776,755 149,569 5.4 36 43
    Kansas 2,688,418 2,477,574 210,844 8.5 35 35
    Kentucky 4,041,769 3,685,296 356,473 9.7 27 28
    Louisiana 4,468,976 4,219,973 249,003 5.9 34 40
    Maine 1,274,923 1,227,928 46,995 3.8 45 46
    Maryland 5,296,486 4,781,468 515,018 10.8 20 23
    Massachusetts 6,349,097 6,016,425 332,672 5.5 28 41
    Michigan 9,938,444 9,295,297 643,147 6.9 15 39
    Minnesota 4,919,479 4,375,099 544,380 12.4 17 21
    Mississippi 2,844,658 2,573,216 271,442 10.5 33 24
    Missouri 5,595,211 5,117,073 478,138 9.3 23 30
    Montana 902,195 799,065 103,130 12.9 42 20
    Nebraska 1,711,263 1,578,385 132,878 8.4 37 37
    Nevada 1,998,257 1,201,833 796,424 66.3 13 1
    New Hampshire 1,235,786 1,109,252 126,534 11.4 38 22
    New Jersey 8,414,350 7,730,188 684,162 8.9 14 33
    New Mexico 1,819,046 1,515,069 303,977 20.1 31 12
    New York 18,976,457 17,990,455 986,002 5.5 10 42
    North Carolina 8,049,313 6,628,637 1,420,676 21.4 6 9
    North Dakota 642,200 638,800 3,400 0.5 50 50
    Ohio 11,353,140 10,847,115 506,025 4.7 22 44
    Oklahoma 3,450,654 3,145,585 305,069 9.7 30 26
    Oregon 3,421,399 2,842,321 579,078 20.4 16 11
    Pennsylvania 12,281,054 11,881,643 399,411 3.4 26 48
    Rhode Island 1,048,319 1,003,464 44,855 4.5 47 45
    South Carolina 4,012,012 3,486,703 525,309 15.1 19 15
    South Dakota 754,844 696,004 58,840 8.5 44 36
    Tennessee 5,689,283 4,877,185 812,098 16.7 12 14
    Texas 20,851,820 16,986,510 3,865,310 22.8 2 8
    Utah 2,233,169 1,722,850 510,319 29.6 21 4
    Vermont 608,827 562,758 46,069 8.2 46 38
    Virginia 7,078,515 6,187,358 891,157 14.4 11 16
    Washington 5,894,121 4,866,692 1,027,429 21.1 7 10
    West Virginia 1,808,344 1,793,477 14,867 0.8 49 49
    Wisconsin 5,363,675 4,891,769 471,906 9.6 24 29
    Wyoming 493,782 453,588 40,194 8.9 48 32
Total Resident Population1 281,421,906 248,709,873 32,712,033 13.2 (NA) (NA)

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Section - Homer Sales