Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB SALES

KPB Annual Gross Sales by Industry - 1997-2003 - in $
  1997 1998 1999 2000 2001 2002 2003 Annual Change
Agriculture, Forestry and Fishing 49,840,002 30,373,442 32,347,943 24,816,872 17,562,823 16,750,059 22,009,310 31.4%
Mining 135,624,731 190,689,442 115,241,075 121,868,065 126,250,792 113,521,181 106,561,739 -6.1%
Construction 185,590,382 187,102,648 166,008,223 185,818,062 241,487,935 228,437,456 250,563,945 9.7%
Manufacturing 169,016,381 147,360,433 165,066,528 117,856,947 287,725,053 201,047,383 199,437,364 -0.8%
Transportation, Communication, and Public Utilities 148,097,013 159,766,641 169,321,042 156,527,508 173,593,812 172,805,525 158,748,261 -8.1%
Wholesale 151,043,115 149,117,372 155,121,630 171,235,874 177,037,109 188,223,387 194,212,922 3.2%
Retail 504,943,192 547,202,550 545,752,691 579,332,085 632,371,962 623,558,166 649,544,523 4.2%
Finance, Insurance, and Real Estate 52,727,075 50,782,517 51,186,806 50,374,753 54,073,741 54,899,653 57,966,229 5.6%
Service 196,620,112 211,144,805 220,251,298 236,647,645 256,467,494 277,169,223 278,944,346 0.6%
Government 45,245 26,751 28,814 17,350 20,316 22,579 41,980 85.9%
Total 1,593,547,248 1,673,566,601 1,620,326,050 1,644,495,161 1,966,591,037 1,876,434,612 1,918,030,619 2.2%
Annual Change   5.0% -3.2% 1.5% 19.6% -4.6% 2.2%  
 
KPB Annual Gross Sales Ten Year Change by Industry
1993-2003 - in $
      10 Year Change
  1993 2003 Percentage Numerical
Agriculture, Forestry and Fishing 68,690,735 22,009,310 -68.0% -46,681,425
Mining 122,926,355 106,561,739 -13.3% -16,364,616
Construction 126,432,113 250,563,945 98.2% 124,131,832
Manufacturing 119,602,870 199,437,364 66.7% 79,834,494
Transportation, Communication, and Public Utilities 215,875,618 158,748,261 -26.5% -57,127,357
Wholesale 65,326,820 194,212,922 197.3% 128,886,102
Retail 375,876,957 649,544,523 72.8% 273,667,566
Finance, Insurance, and Real Estate 47,089,458 57,966,229 23.1% 10,876,771
Service 149,140,054 278,944,346 87.0% 129,804,292
Government 8,126 41,980 416.6% 33,854
Total 1,290,969,106 1,918,030,619 48.6% 627,061,513

 

KPB Annual Gross Sales One Year Change by Industry
2002-2003 - in $
      1 Year Change
  2002 2003 Percentage Numerical
Agriculture, Forestry and Fishing 16,750,059 22,009,310 31.4% 5,259,251
Mining 113,521,181 106,561,739 -6.1% -6,959,442
Construction 228,437,456 250,563,945 9.7% 22,126,489
Manufacturing 201,047,383 199,437,364 -0.8% -1,610,019
Transportation, Communication, and Public Utilities 172,805,525 158,748,261 -8.1% -14,057,264
Wholesale 188,223,387 194,212,922 3.2% 5,989,535
Retail 623,558,166 649,544,523 4.2% 25,986,357
Finance, Insurance, and Real Estate 54,899,653 57,966,229 5.6% 3,066,576
Service 277,169,223 278,944,346 0.6% 1,775,123
Government 22,579 41,980 85.9% 19,401
Total 1,876,434,612 1,918,030,619 2.2% 41,596,007

 

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page