Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Homer Cost of Food

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. 

HOMER
  June 1999 June 2000 June 2001 June 2002 June 2003 June 2004 Annual Change
Sales Tax (in percent) 5.5 5.5 5.5 5.5 5.5 5.5  
Percent of Food Unavailable   0.0 0.0 0.0 0.0 0.0  
               
Child 1 year 22.12 19.47 21.20 20.80 19.23 22.29 15.9%
Child 2 years       20.80 19.14 21.86 14.2%
Children 3-5 years 24.21 21.40 21.20 22.87 22.11 24.00 8.5%
Children 6-8 years 32.24 28.50 30.91 30.42 29.66 32.09 8.2%
Children 9-11 years 36.55 32.25 35.02 34.45 34.60 36.15 4.5%
               
Males 12-14 years 41.20 36.51 39.64 39.01 37.82 40.95 8.3%
Males 15-19 years 42.37 37.73 40.91 40.25 39.31 42.04 6.9%
Males 20-50 years 42.02 37.42 40.59 40.04 39.23 41.82 6.6%
Males 51 years & over 40.04 35.70 38.60 37.96 36.94 39.81 7.8%
               
Females 12-19 years 35.50 31.44 34.17 33.62 31.94 35.28 10.5%
Females 20-50 years 36.67 32.76 35.43 34.86 33.49 36.43 8.8%
Females 51 years and over 35.62 31.84 34.58 33.93 33.19 35.44 6.8%
               
Family of 2 (20-50 years) 86.60 77.18 83.62 82.40 80.00 86.07 7.6%
Family of 2 (51 & older) 83.23 74.34 80.51 79.08 77.14 82.76 7.3%
Family of 4 children 1-5 years 125.00 111.05 120.42 118.57 113.99 124.10 8.9%
Family of 4 children 6-11 years 147.48 130.93 141.96 139.77 136.98 146.48 6.9%
               
Electricity, 1000 kWh 120.92 103.47 112.43 118.93 123.72 101.30 -18.1%
Heating oil, 55 gal 68.75 86.35 78.65 61.60 82.50 105.05 27.3%
Gas-55 gal unleaded auto   95.65 98.40 94.55 101.15 0.00 -100.0%
Lumber, 2X4X8' 3.44 2.94 3.43 3.02 2.73 3.83 40.3%
Propane, 100 LB refill   33.22 38.59 38.71 38.23 47.32 23.8%

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter