Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Homer Sales

Homer Gross Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry and Fishing 160,466 221,357 369,625 180,478 931,926
Mining 9,137 1,844 4,209 629 15,819
Construction 8,123,440 6,727,125 13,713,481 11,585,650 40,149,696
Manufacturing 1,325,393 1,455,193 1,967,400 1,734,909 6,482,895
Transportation, Communication, Public Utilities 8,393,207 8,926,617 12,698,696 10,477,076 40,495,596
Wholesale 3,500,654 5,204,028 6,252,096 3,645,705 18,602,483
Retail 12,926,024 20,971,844 24,146,435 17,737,849 75,782,152
Finance, Insurance, Real Estate 1,401,527 1,977,911 2,273,892 1,874,856 7,528,186
Services 4,999,240 11,241,457 15,579,884 7,299,830 39,120,411
Government 0 0 0 0 0
Total 40,839,088 56,727,376 77,005,718 54,536,982 229,109,164
2002
Agriculture, Forestry and Fishing 134,712 250,389 358,911 269,340 1,013,352
Mining 1,363 3,836 3,383 0 8,582
Construction 8,430,924 7,437,731 15,972,357 13,988,424 45,829,436
Manufacturing 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
Transportation, Communication, Public Utilities 9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Wholesale 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,766,420 24,984,603 28,947,145 20,489,867 88,188,035
Finance, Insurance, Real Estate 1,527,725 2,046,589 2,696,231 2,182,789 8,453,334
Services 6,002,459 15,720,106 21,145,240 7,763,611 50,631,416
Government 0 0 0 0 0
Total 44,259,735 68,575,904 89,397,522 60,535,090 262,768,251
2003
Agriculture, Forestry and Fishing 249,333 420,146 485,712 437,222 1,592,413
Mining 0 0 448 835 1,283
Construction 9,428,705 11,063,631 11,530,115 9,395,549 41,418,000
Manufacturing 1,317,636 1,899,935 2,019,280 1,519,056 6,755,907
Transportation, Communication, Public Utilities 9,460,657 9,778,534 11,335,988 9,421,507 39,996,686
Wholesale 4,044,595 6,092,813 6,629,440 5,308,837 22,075,685
Retail 17,092,315 27,535,917 31,177,398 21,858,034 97,663,664
Finance, Insurance, Real Estate 1,989,925 2,547,587 2,819,421 2,570,551 9,927,484
Services 7,248,607 15,802,725 20,787,460 9,573,598 53,412,390
Government 0 0 0 263 263
Total 50,831,773 75,141,288 86,785,262 60,085,452 272,843,775
                                                                                            2004                                                                     Year to Date
Agriculture, Forestry and Fishing 229,352 430,095     659,447
Mining 256 0     256
Construction 4,322,365 5,676,804     9,999,169
Manufacturing 1,107,356 1,658,400     2,765,756
Transportation, Communication, Public Utilities 9,977,394 4,978,770     14,956,164
Wholesale 4,122,172 6,421,683     10,543,855
Retail 18,133,427 29,778,375     47,911,802
Finance, Insurance, Real Estate 2,244,936 2,357,634     4,602,570
Services 8,766,332 16,879,672     25,646,004
Government 394 0     394
Total 48,903,984 68,181,433     117,085,417

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter