Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Homer Sales

Homer Taxable Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry and Fishing 108,289 146,035 177,823 145,213 577,360
Mining 1,640 1,549 2,175 629 5,993
Construction 178,792 217,384 280,862 263,173 940,211
Manufacturing 325,875 528,377 525,720 389,562 1,769,534
Transportation, Communication, Public Utilities 2,129,650 2,581,062 3,245,406 2,244,804 10,200,922
Wholesale 1,691,835 2,538,512 2,883,405 1,839,573 8,953,325
Retail 9,549,419 15,857,949 18,272,392 12,334,622 56,014,382
Finance, Insurance, Real Estate 689,408 920,819 1,004,143 835,352 3,449,722
Services 3,087,356 7,323,779 10,864,894 3,720,262 24,996,291
Government 0 0 0 0 0
Total 17,762,264 30,115,466 37,256,820 21,773,190 106,907,740

2002

Agriculture, Forestry and Fishing 117,273 166,982 195,905 161,134 641,294
Mining 710 1,955 0 0 2,665
Construction 237,634 266,994 324,412 296,675 1,125,715
Manufacturing 263,252 557,095 597,126 404,872 1,822,345
Transportation, Communication, Public Utilities 2,225,122 2,873,043 3,752,729 2,847,193 11,698,087
Wholesale 1,662,455 2,518,226 2,928,198 1,767,769 8,876,648
Retail 10,099,236 18,243,103 21,300,348 14,205,860 63,848,547
Finance, Insurance, Real Estate 768,568 1,005,737 1,165,651 950,729 3,890,685
Services 3,321,244 8,571,580 12,762,371 4,414,832 29,070,027
Government 0 0 0 0 0
Total 18,695,494 34,204,715 43,026,740 25,049,064 120,976,013

2003

Agriculture, Forestry and Fishing 135,734 212,539 250,473 174,675 773,421
Mining 0 0 0 347 347
Construction 238,346 308,150 333,795 317,118 1,197,409
Manufacturing 277,526 532,466 618,081 420,093 1,848,166
Transportation, Communication, Public Utilities 2,890,615 3,212,975 3,752,532 2,860,937 12,717,059
Wholesale 2,010,808 2,966,252 3,370,701 2,263,324 10,611,085
Retail 11,996,879 19,759,521 22,632,041 15,350,112 69,738,553
Finance, Insurance, Real Estate 900,146 1,062,452 1,140,719 964,762 4,068,079
Services 3,992,845 8,890,648 12,754,619 4,649,854 30,287,966
Government 0 0 0 263 263
Total 22,442,899 36,945,003 44,852,961 27,001,485 131,242,348

                                                                                            2004                                                                     Year to Date

Agriculture, Forestry and Fishing 157,957 247,630     405,587
Mining 0 0     0
Construction 275,385 317,725     593,110
Manufacturing 302,706 587,617     890,323
Transportation, Communication, Public Utilities 2,806,452 3,236,516     6,042,968
Wholesale 2,234,379 3,320,782     5,555,161
Retail 12,903,502 21,076,002     33,979,504
Finance, Insurance, Real Estate 890,703 1,089,142     1,979,845
Services 4,169,707 9,217,830     13,387,537
Government 394 0     394
Total 23,741,185 39,093,244     62,834,429

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter