Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

KPB Non-incorporated Area Sales

KPB Unincorporated Gross Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry, Fishing 523,538 1,133,165 953,930 609,830 3,220,463
Mining 27,248,851 25,603,580 34,663,461 35,575,897 123,091,789
Construction 21,676,957 26,701,467 49,462,962 38,440,735 136,282,121
Manufacturing 41,056,398 46,327,693 53,466,153 109,743,267 250,593,511
Transportation, Communication, Public Utilities 16,720,929 17,129,688 23,161,349 20,376,126 77,388,092
Wholesale 20,272,119 25,984,914 32,707,877 25,720,598 104,685,508
Retail 26,976,648 41,041,604 46,164,676 37,657,463 151,840,391
Finance, Ins, Real Estate 3,250,183 4,612,998 4,522,813 3,230,442 15,616,436
Services 12,776,224 29,076,885 41,107,696 18,677,031 101,637,836
Government 0 0 0 0 0
Total 170,501,847 217,611,994 286,210,917 290,031,389 964,356,147

2002

Agriculture, Forestry, Fishing 447,651 1,142,492 1,430,097 1,070,350 4,090,590
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,567,743 30,741,092 40,505,961 35,333,500 131,148,296
Manufacturing 14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Transportation, Communication, Public Utilities 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,943,141 28,469,316 31,837,444 26,084,924 108,334,825
Retail 28,544,913 40,135,079 49,595,119 35,602,618 153,877,729
Finance, Ins, Real Estate 3,213,962 3,703,483 3,877,153 3,637,878 14,432,476
Services 14,973,278 29,374,137 43,595,278 16,006,206 103,948,899
Government 0 0 0 0 0
Total 159,365,482 215,707,747 262,701,047 224,081,609 861,855,885

2003

Agriculture, Forestry, Fishing 445,085 2,042,231 1,578,920 748,173 4,814,409
Mining 18,139,022 24,039,296 28,701,184 30,124,765 101,004,267
Construction 22,015,992 35,935,472 44,713,863 31,081,951 133,747,278
Manufacturing 31,662,293 22,050,431 53,341,570 52,412,003 159,466,297
Transportation, Communication, Public Utilities 14,598,070 15,634,861 18,568,068 14,985,232 63,786,231
Wholesale 20,948,522 29,652,374 37,077,443 28,308,359 115,986,698
Retail 30,515,269 45,910,986 51,964,482 36,930,332 165,321,069
Finance, Ins, Real Estate 2,800,612 4,573,702 5,139,146 3,891,251 16,404,711
Services 13,228,971 28,117,989 42,736,659 15,907,195 99,990,814
Government 0 0 0 0 0
Total 154,353,836 207,957,342 283,821,335 214,389,261 860,521,774

                                                                                         2004                                                                       Year to Date

Agriculture, Forestry, Fishing 435,028 973,195     1,408,223
Mining 37,672,228 29,493,053     67,165,281
Construction 15,024,263 21,351,927     36,376,190
Manufacturing 21,940,980 7,340,741     29,281,721
Transportation, Communication, Public Utilities 14,951,465 16,534,203     31,485,668
Wholesale 21,934,390 28,319,318     50,253,708
Retail 29,758,770 43,481,774     73,240,544
Finance, Ins, Real Estate 3,741,413 3,754,374     7,495,787
Services 14,379,582 30,563,556     44,943,138
Government 6,365 0     6,365
Total 159,844,484 181,812,141     341,656,625

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter