Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

KPB SALES

 

KPB 2nd Quarter Gross Sales by Industry - 1998-2004 - in $

  1998 1999 2000 2001 2002 2003 2004 Annual
Change
Agriculture, Forestry and Fishing 4,297,982 3,016,519 5,319,721 2,803,392 2,856,503 4,045,723 3,627,939 -10.3%
Mining 50,708,333 25,470,340 26,743,730 26,110,361 29,861,507 25,083,685 31,899,092 27.2%
Construction 40,095,078 36,768,351 43,014,356 51,513,928 49,735,705 67,708,663 39,125,543 -42.2%
Manufacturing 38,212,814 38,595,274 33,981,714 56,672,953 44,663,448 34,259,747 14,952,357 -56.4%
Transportation, Communications and Public Utilities 39,761,671 40,730,993 37,951,123 40,203,326 42,434,468 38,896,586 35,083,336 -9.8%
Wholesale 38,424,231 38,520,176 44,471,620 44,124,381 46,538,996 50,841,751 50,608,034 -0.5%
Retail 147,667,093 145,098,963 149,858,614 166,424,517 164,887,971 170,198,898 184,939,223 8.7%
Finance, Insurance and Real Estate 14,325,030 13,250,405 13,356,406 13,491,952 14,755,777 15,274,129 13,489,962 -11.7%
Services 59,433,870 60,032,451 66,728,395 70,639,167 77,654,138 77,879,853 82,678,342 6.2%
Public Administration, Education & Services  6,002 6,881 5,835 5,238 7,859 8,680 8,521 -1.8%
Total 432,932,104 401,490,353 421,431,514 471,989,215 473,396,372 484,197,715 456,412,349 -5.7%
Annual
Change
  -7.3% 5.0% 12.0% 0.3% 2.3% -5.7%  

KPB 2nd Quarter Gross Sales Ten Year Change by Industry - 1994-2004 - in $

      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry and Fishing 14,111,073 3,627,939 -74.3% -10,483,134
Mining 28,316,043 31,899,092 12.7% 3,583,049
Construction 32,594,662 39,125,543 20.0% 6,530,881
Manufacturing 30,295,004 14,952,357 -50.6% -15,342,647
Transportation, Communications and Public Utilities 56,202,189 35,083,336 -37.6% -21,118,853
Wholesale 21,447,965 50,608,034 136.0% 29,160,069
Retail 108,248,264 184,939,223 70.8% 76,690,959
Finance, Insurance and Real Estate 13,215,882 13,489,962 2.1% 274,080
Services 45,466,524 82,678,342 81.8% 37,211,818
Public Administration, Education & Services 2,059 8,521 313.8% 6,462
Total 349,899,665 456,412,349 30.4% 106,512,684
KPB 2nd Quarter Gross Sales One Year Change by Industry - 2003-2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry and Fishing 4,045,723 3,627,939 -10.3% -417,784
Mining 25,083,685 31,899,092 27.2% 6,815,407
Construction 67,708,663 39,125,543 -42.2% -28,583,120
Manufacturing 34,259,747 14,952,357 -56.4% -19,307,390
Transportation, Communications and Public Utilities 38,896,586 35,083,336 -9.8% -3,813,250
Wholesale 50,841,751 50,608,034 -0.5% -233,717
Retail 170,198,898 184,939,223 8.7% 14,740,325
Finance, Insurance and Real Estate 15,274,129 13,489,962 -11.7% -1,784,167
Services 77,879,853 82,678,342 6.2% 4,798,489
Public Administration, Education & Services 8,680 8,521 -1.8% -159
Total 484,197,715 456,412,349 -5.7% -27,785,366

Go to          Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter