Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

KPB SALES

 

KPB Annual Gross Sales by Area - 1997-2003 - in $

  1997 1998 1999 2000 2001 2002 2003 Annual
Change
Homer 203,199,870 212,442,617 203,842,475 215,872,824 229,109,164 262,768,251 272,843,775 3.8%
Kenai 278,096,377 280,079,940 270,746,118 283,682,464 310,427,875 279,000,681 282,742,611 1.3%
Seldovia 4,773,255 4,723,739 4,844,770 5,267,325 5,226,307 4,815,914 7,255,878 50.7%
Seward 145,547,675 132,506,248 130,155,521 142,152,279 148,359,336 142,221,135 156,916,192 10.3%
Soldotna 232,583,888 250,793,664 277,588,737 289,255,311 309,112,208 325,842,861 337,624,575 3.6%
KPB
Unincorporated
729,346,183 793,020,393 733,148,429 708,264,958 964,356,147 861,855,885 860,521,774 -0.2%
Total 1,593,547,248 1,673,566,601 1,620,326,050 1,644,495,161 1,966,591,037 1,876,504,727 1,917,904,805 2.2%
Annual Change   5.0% -3.2% 1.5% 19.6% -4.6% 2.2%  

KPB Annual Gross Sales Ten Year Change by Area - 1993-2003 - in $

      10 Year Change
  1993 2003 Percentage Numerical
Homer 151,086,682 272,843,775 80.6% 121,757,093
Kenai 253,049,861 282,742,611 11.7% 29,692,750
Seldovia 4,251,941 7,255,878 70.6% 3,003,937
Seward 92,555,922 156,916,192 69.5% 64,360,270
Soldotna 165,539,916 337,624,575 104.0% 172,084,659
KPB Unincorporated 624,484,784 860,521,774 37.8% 236,036,990
Total 1,290,969,106 1,917,904,805 48.6% 626,935,699

KPB Annual Gross Sales One Year Change by Area - 2002-2003 - in $

      1 Year Change
  2002 2003 Percentage Numerical
Homer 262,768,251 272,843,775 3.8% 10,075,524
Kenai 279,000,681 282,742,611 1.3% 3,741,930
Seldovia 4,815,914 7,255,878 50.7% 2,439,964
Seward 142,221,135 156,916,192 10.3% 14,695,057
Soldotna 325,842,861 337,624,575 3.6% 11,781,714
KPB Unincorporated 861,855,885 860,521,774 -0.2% -1,334,111
Total 1,876,504,727 1,917,904,805 2.2% 41,400,078

Go to           Index          Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter