Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Sales


KPB Annual Taxable Sales by Industry by Quarter - 2001-2004 - in $

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry and Fishing 727,231 1,401,861 1,439,658 822,040 4,390,790
Mining 1,227,851 1,349,445 1,676,508 1,609,419 5,863,223
Construction 1,864,790 2,523,634 3,051,074 2,556,351 9,995,849
Manufacturing 1,497,558 2,885,132 3,503,699 1,768,274 9,654,663
Transportation, Communications & Public Utilities 19,356,833 19,120,564 20,497,419 20,694,360 79,669,176
Wholesale 4,606,145 5,820,231 6,323,351 5,558,317 22,308,044
Retail 73,507,868 108,285,999 130,748,359 97,952,968 410,495,194
Finance, Insurance and Real Estate 4,982,974 5,949,185 6,674,819 5,859,794 23,466,772
Services 18,046,764 41,063,347 59,115,877 21,165,145 139,391,133
Public Administration, Education & Services 6,507 5,238 7,371 1,200 20,316
Total 125,824,521 188,404,636 233,038,135 157,987,868 705,255,160

2002

Agriculture, Forestry and Fishing 796,380 1,423,988 1,400,008 840,876 4,461,252
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,036,526 2,677,014 3,286,310 2,703,782 10,703,632
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communications & Public Utilities 21,606,197 21,523,834 21,194,958 19,815,690 84,140,679
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,212,791 109,531,195 136,114,999 96,436,666 418,295,651
Finance, Insurance and Real Estate 5,452,186 6,077,106 6,916,281 5,635,654 24,081,227
Services 19,093,736 41,586,472 62,732,716 21,589,689 145,002,613
Public Administration, Education & Services 6,700 7,859 4,290 3,730 22,579
Total 132,778,122 192,782,607 243,233,887 155,069,262 723,863,878

2003

Agriculture, Forestry and Fishing 763,045 1,577,278 1,697,754 972,884 5,010,961
Mining 1,233,618 1,170,493 1,313,871 1,167,280 4,885,262
Construction 2,050,696 3,121,111 3,318,362 2,771,187 11,261,356
Manufacturing 1,438,887 2,607,213 3,331,321 1,857,624 9,235,045
Transportation, Communications & Public Utilities 21,676,107 20,364,671 19,818,028 19,724,589 81,583,395
Wholesale 5,018,011 6,296,538 7,070,996 5,753,910 24,139,455
Retail 79,727,635 112,007,335 138,589,613 97,446,914 427,771,497
Finance, Insurance and Real Estate 5,308,794 5,974,212 6,451,652 5,008,193 22,742,851
Services 18,984,039 41,774,239 62,905,789 21,644,372 145,308,439
Public Administration, Education & Services 12,319 8,680 12,192 8,789 41,980
Total 136,213,151 194,901,770 244,509,578 156,355,742 731,980,241
                                                                                                                                2004                                                                               Year to Date
Agriculture, Forestry and Fishing 886,643 1,416,681     2,303,324
Mining 1,050,668 1,059,508     2,110,176
Construction 2,205,164 2,708,812     4,913,976
Manufacturing 1,507,392 2,654,083     4,161,475
Transportation, Communications & Public Utilities 21,061,107 19,470,893     40,532,000
Wholesale 5,857,184 6,547,054     12,404,238
Retail 82,787,636 120,553,067     203,340,703
Finance, Insurance and Real Estate 4,891,580 5,438,300     10,329,880
Services 19,421,973 43,153,735     62,575,708
Public Administration, Education & Services 13,598 8,521     22,119
Total 139,682,945 203,010,654     342,693,599

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter