Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Sales

 

KPB Annual Gross Sales by Industry by Quarter - 2001-2004 - in $

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry and Fishing 1,560,106 2,803,392 11,255,799 1,943,526 17,562,823
Mining 28,223,945 26,110,361 35,734,043 36,182,443 126,250,792
Construction 39,625,003 51,513,928 86,698,884 63,650,120 241,487,935
Manufacturing 48,476,583 56,672,953 65,102,674 117,472,843 287,725,053
Transportation, Communications & Public Utilities 38,494,166 40,203,326 51,290,505 43,605,815 173,593,812
Wholesale 35,974,922 44,124,381 56,184,195 40,753,611 177,037,109
Retail 116,294,311 166,424,517 194,647,260 155,005,874 632,371,962
Finance, Insurance and Real Estate 10,894,193 13,491,952 16,356,861 13,330,735 54,073,741
Services 36,433,030 70,639,167 101,338,912 48,056,385 256,467,494
Public Administration, Education & Services 6,507 5,238 7,371 1,200 20,316
Total 355,982,766 471,989,215 618,616,504 520,002,552 1,966,591,037

2002

Agriculture, Forestry and Fishing 2,004,841 2,856,503 9,835,705 2,053,010 16,750,059
Mining 34,662,385 29,861,507 26,316,221 22,681,068 113,521,181
Construction 43,078,495 49,735,705 71,818,068 63,881,203 228,513,471
Manufacturing 21,341,761 44,663,448 56,768,859 78,273,315 201,047,383
Transportation, Communications & Public Utilities 40,770,393 42,434,468 51,568,069 38,032,595 172,805,525
Wholesale 37,128,746 46,538,996 57,145,760 47,409,885 188,223,387
Retail 115,690,425 164,887,971 197,931,550 145,048,220 623,558,166
Finance, Insurance and Real Estate 12,388,338 14,755,777 15,232,549 12,544,529 54,921,193
Services 43,408,166 77,654,138 109,787,740 46,291,739 277,141,783
Public Administration, Education & Services 6,700 7,859 4,290 3,730 22,579
Total 350,480,250 473,396,372 596,408,811 456,219,294 1,876,504,727

2003

Agriculture, Forestry and Fishing 2,019,939 4,045,723 13,491,140 2,452,508 22,009,310
Mining 19,260,142 25,083,685 30,366,980 31,850,932 106,561,739
Construction 42,980,587 67,708,663 81,679,740 64,936,126 257,305,116
Manufacturing 38,576,448 34,259,747 66,214,390 60,386,779 199,437,364
Transportation, Communications & Public Utilities 38,252,470 38,896,586 43,945,394 37,548,481 158,642,931
Wholesale 35,918,425 50,841,751 60,869,241 46,583,505 194,212,922
Retail 122,783,671 170,198,898 201,240,692 148,578,204 642,801,465
Finance, Insurance and Real Estate 11,703,686 15,274,129 16,067,882 14,952,950 57,998,647
Services 41,744,423 77,879,853 108,511,756 50,757,299 278,893,331
Public Administration, Education & Services 12,319 8,680 12,192 8,789 41,980
Total 353,252,110 484,197,715 622,399,407 458,055,573 1,917,904,805
                                                                                                                         2004                                                                                   Year to Date
Agriculture, Forestry and Fishing 2,337,700 3,627,939     5,965,639
Mining 39,801,394 31,899,092     71,700,486
Construction 28,343,313 39,125,543     67,468,856
Manufacturing 26,095,976 14,952,357     41,048,333
Transportation, Communications and Public Utilities 39,000,402 35,083,336     74,083,738
Wholesale 41,782,771 50,608,034     92,390,805
Retail 126,363,407 184,939,223     311,302,630
Finance, Insurance and Real Estate 13,300,113 13,489,962     26,790,075
Services 47,751,824 82,678,342     130,430,166
Public Administration, Education & Services 13,663 8,521     22,184
Total 364,790,563 456,412,349     821,202,912

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter