Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Sales

Kenai Taxable Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry and Fishing 88,262 113,069 204,015 100,269 505,615
Mining 58,812 72,568 49,930 41,886 223,196
Construction 237,187 267,682 311,229 354,826 1,170,924
Manufacturing 437,740 685,042 701,303 414,560 2,238,645
Transportation, Communications, Public Utilities 3,435,040 3,227,180 3,293,692 3,498,645 13,454,557
Wholesale 179,452 232,819 187,990 153,504 753,765
Retail 18,137,349 23,718,206 25,846,738 25,525,358 93,227,651
Finance, Insurance, Real Estate 1,527,679 1,670,033 1,791,530 1,768,098 6,757,340
Services 3,781,753 5,022,081 5,769,265 4,140,044 18,713,143
Government 0 0 1,213 0 1,213
Total 27,883,274 35,008,680 38,156,905 35,997,190 137,046,049

2002

Agriculture, Forestry and Fishing 90,609 128,556 200,238 86,211 505,614
Mining 51,370 57,479 52,898 52,224 213,971
Construction 248,073 273,401 291,112 295,015 1,107,601
Manufacturing 349,360 622,875 754,966 491,314 2,218,515
Transportation, Communications, Public Utilities 3,812,101 3,841,515 4,325,761 4,335,310 16,314,687
Wholesale 107,790 146,986 138,933 123,316 517,025
Retail 18,685,738 22,876,325 24,650,115 23,983,760 90,195,938
Finance, Insurance, Real Estate 1,645,401 1,684,226 1,706,454 1,564,165 6,600,246
Services 3,942,374 5,013,453 6,065,882 4,050,575 19,072,284
Government 0 0 0 0 0
Total 28,932,816 34,644,816 38,186,359 34,981,890 136,745,881

2003

Agriculture, Forestry and Fishing 87,894 134,783 237,344 99,292 559,313
Mining 34,119 46,723 51,411 60,465 192,718
Construction 241,193 295,969 316,006 318,835 1,172,003
Manufacturing 441,292 687,335 816,883 506,419 2,451,929
Transportation, Communications, Public Utilities 4,957,588 4,099,759 3,374,244 3,677,803 16,109,394
Wholesale 102,588 139,469 166,893 180,546 589,496
Retail 20,062,767 18,246,087 19,174,865 18,669,098 76,152,817
Finance, Insurance, Real Estate 1,480,683 1,494,804 1,373,022 1,252,833 5,601,342
Services 3,700,812 4,677,722 5,855,168 4,318,122 18,551,824
Government 0 0 0 0 0
Total 31,108,936 29,822,651 31,365,836 29,083,413 121,380,836

                                                                                                     2004                                                                            Year to Date

Agriculture, Forestry and Fishing 97,275 159,363     256,638
Mining 63,827 57,575     121,402
Construction 274,894 277,340     552,234
Manufacturing 508,762 784,100     1,292,862
Transportation, Communications, Public Utilities 3,980,538 3,504,918     7,485,456
Wholesale 175,813 154,306     330,119
Retail 19,307,134 25,259,560     44,566,694
Finance, Insurance, Real Estate 1,256,343 1,303,143     2,559,486
Services 3,885,936 4,749,687     8,635,623
Government 0 0     0
Total 29,550,522 36,249,992     65,800,514

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter