Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seward Construction

Seward 2nd Quarter Permit Values by Type - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Residential - New 643,000 585,000 530,000 0 400,000 215,000 873,000 306.0%
Residential - Add/Alter 122,000 164,500 67,600 73,000 169,157 100,000 133,900 33.9%
Commercial - New 75,000 250,000 210,000 155,000 3,294,730 3,313,000 5,082,500 53.4%
Commercial - Add/Alter 119,000 82,614 957,800 438,239 25,000 44,010 1,800,000 3990.0%
TOTAL 959,000 1,082,114 1,765,400 666,239 3,888,887 3,672,010 7,889,400 114.9%
Annual Change   12.8% 63.1% -62.3% 483.7% -5.6% 114.9%  

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter