Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seward Sales

Seward Taxable Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry, Fishing 3,990 69,770 81,902 14,962 170,624
Mining 0 0 0 0 0
Construction 130,066 160,218 146,352 130,990 567,626
Manufacturing 124,810 312,269 402,392 122,911 962,382
Transportation, Communication, Public Utilities 652,774 795,426 885,756 601,829 2,935,785
Wholesale 29,309 41,804 53,518 10,765 135,396
Retail 5,326,126 10,866,501 16,023,761 5,975,227 38,191,615
Finance, Insurance, Real Estate 363,832 433,701 481,279 386,891 1,665,703
Services 2,442,586 8,873,245 15,515,763 2,764,246 29,595,840
Government 0 0 0 0 0
Total 9,073,493 21,552,934 33,590,723 10,007,821 74,224,971

2002

Agriculture, Forestry, Fishing 6,729 57,747 39,602 10,443 114,521
Mining 0 0 0 0 0
Construction 128,807 140,758 154,933 140,292 564,790
Manufacturing 115,801 299,221 451,494 122,143 988,659
Transportation, Communication, Public Utilities 560,857 780,744 990,006 583,578 2,915,185
Wholesale 12,026 38,741 39,460 16,800 107,027
Retail 5,387,940 11,179,774 16,466,497 6,006,749 39,040,960
Finance, Insurance, Real Estate 354,630 488,696 593,326 343,944 1,780,596
Services 2,484,562 9,191,230 15,601,614 2,809,563 30,086,969
Government 0 0 0 0 0
Total 9,051,352 22,176,911 34,336,932 10,033,512 75,598,707

2003

Agriculture, Forestry, Fishing 11,673 70,505 116,949 18,196 217,323
Mining 0 1,754 1,701 0 3,455
Construction 126,874 190,057 174,932 192,071 683,934
Manufacturing 144,853 157,138 183,847 143,810 629,648
Transportation, Communication, Public Utilities 588,465 806,380 937,434 585,325 2,917,604
Wholesale 15,297 40,058 49,420 14,245 119,020
Retail 5,598,838 11,465,828 16,898,663 6,306,836 40,270,165
Finance, Insurance, Real Estate 330,069 415,752 530,822 316,440 1,593,083
Services 2,473,704 8,932,536 15,813,127 2,722,037 29,941,404
Government 0 0 0 0 0
Total 9,289,773 22,080,008 34,706,895 10,298,960 76,375,636

                                                                                            2004                                                                          Year to Date

Agriculture, Forestry, Fishing 11,923 77,870     89,793
Mining 0 0     0
Construction 167,430 197,544     364,974
Manufacturing 131,626 162,634     294,260
Transportation, Communication, Public Utilities 581,737 756,932     1,338,669
Wholesale 23,473 34,969     58,442
Retail 5,826,218 11,931,059     17,757,277
Finance, Insurance, Real Estate 297,198 358,010     655,208
Services 2,457,177 9,136,466     11,593,643
Government 0 0     0
Total 9,496,782 22,655,484     32,152,266

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter