Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seward Sales

Seward Gross Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 27,525 170,823 181,243 58,049 437,640
Mining 63,891 105,401 129,526 32,041 330,859
Construction 3,865,008 8,043,831 7,349,494 1,824,093 21,082,426
Manufacturing 2,314,947 3,697,117 4,172,900 1,838,613 12,023,577
Transportation, Communication, Public Utilities 2,321,975 3,524,573 4,716,280 2,276,587 12,839,415
Wholesale 361,455 671,328 816,708 382,240 2,231,731
Retail 6,972,958 15,137,856 20,218,997 8,078,507 50,408,318
Finance, Insurance, Real Estate 1,089,430 1,147,228 2,602,544 1,494,179 6,333,381
Services 3,514,083 11,953,791 22,684,750 4,519,365 42,671,989
Government 0 0 0 0 0
Total 20,531,272 44,451,948 62,872,442 20,503,674 148,359,336
2002
Agriculture, Forestry, Fishing 20,810 153,308 99,235 24,693 298,046
Mining 48,952 131,150 133,354 63,985 377,441
Construction 3,040,364 2,363,700 2,214,673 3,340,899 10,959,636
Manufacturing 1,974,606 3,261,062 3,854,201 2,450,766 11,540,635
Transportation, Communication, Public Utilities 2,253,103 3,404,989 5,192,638 2,174,323 13,025,053
Wholesale 386,897 671,893 755,749 394,120 2,208,659
Retail 7,932,221 15,305,028 21,042,392 8,299,519 52,579,160
Finance, Insurance, Real Estate 1,790,625 2,345,636 2,473,329 986,236 7,595,826
Services 5,506,743 12,744,020 20,939,128 4,446,788 43,636,679
Government 0 0 0 0 0
Total 22,954,321 40,380,786 56,704,699 22,181,329 142,221,135
2003
Agriculture, Forestry, Fishing 35,450 180,817 233,386 39,444 489,097
Mining 67,921 49,589 49,094 23,151 189,755
Construction 3,401,454 10,116,956 9,666,976 5,696,421 28,881,807
Manufacturing 1,468,277 3,785,614 2,466,178 2,726,812 10,446,881
Transportation, Communication, Public Utilities 2,084,901 3,313,531 5,197,595 2,369,763 12,965,790
Wholesale 385,079 682,756 888,555 644,189 2,600,579
Retail 7,787,809 14,965,783 21,286,157 9,509,342 53,549,091
Finance, Insurance, Real Estate 1,394,159 2,106,421 2,068,760 1,987,789 7,557,129
Services 4,299,742 11,771,807 19,837,042 4,327,472 40,236,063
Government 0 0 0 0 0
Total 20,924,792 46,973,274 61,693,743 27,324,383 156,916,192
                                                                                            2004                                                                          Year to Date
Agriculture, Forestry, Fishing 54,549 271,027     325,576
Mining 24,996 78,789     103,785
Construction 3,306,762 3,808,418     7,115,180
Manufacturing 892,586 1,922,115     2,814,701
Transportation, Communication, Public Utilities 2,592,401 3,231,631     5,824,032
Wholesale 544,648 910,240     1,454,888
Retail 8,605,451 17,904,577     26,510,028
Finance, Insurance, Real Estate 1,407,043 1,302,784     2,709,827
Services 4,624,826 12,111,528     16,736,354
Government 0 0     0
Total 22,053,262 41,541,109     63,594,371

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter