Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seward  Construction

Seward Annual Permit Volume by Type by Quarter - 1997-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

1997

Residential - New 0 4 1 1 6
Residential - Add/Alter 0 13 9 4 26
Commercial - New 2 3 3 4 12
Commercial - Add/Alter 6 3 3 4 16
TOTAL 8 23 16 13 60

1998

Residential - New 1 6 2 0 9
Residential - Add/Alter 4 4 5 5 18
Commercial - New 2 3 4 1 10
Commercial - Add/Alter 2 7 2 1 12
TOTAL 9 20 13 7 49

1999

Residential - New 0 5 4 1 10
Residential - Add/Alter 1 7 5 2 15
Commercial - New 0 1 5 1 7
Commercial - Add/Alter 4 5 9 6 24
TOTAL 5 18 23 10 56

2000

Residential - New 1 2 2 0 5
Residential - Add/Alter 0 8 7 4 19
Commercial - New 1 3 3 1 8
Commercial - Add/Alter 3 7 5 4 19
TOTAL 5 20 17 9 51

2001

Residential - New 0 0 1 2 3
Residential Add/Alter 4 3 9 2 18
Commercial - New 0 3 3 0 6
Commercial - Add/Alter 7 8 1 5 21
TOTAL 11 14 14 9 48

2002

Residential - New 1 1 2 0 4
Residential Add/Alter 3 15 3 4 25
Commercial - New 0 4 1 3 8
Commercial - Add/Alter 6 9 8 4 27
TOTAL 10 29 14 11 64

2003

Residential - New 1 2 5 0 8
Residential Add/Alter 2 3 5 1 11
Commercial - New 1 4 1 1 7
Commercial - Add/Alter 7 4 4 9 24
TOTAL 11 13 15 11 50

                                                                                              2004                                                                     Year to Date

Residential - New 0 4 0 0 4
Residential Add/Alter 2 6 0 0 8
Commercial - New 2 2 0 0 4
Commercial - Add/Alter 3 8 0 0 11
TOTAL 7 20 0 0 27

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter