Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seward  Cost of Food

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. 

SEWARD
  June 1999 June 2000 June 2001 June 2002 June 2003 June 2004 Annual Change
Sales Tax Rate 5.0 5.0 5.0 5.0 5.0 6.0  
Percent of Food Unavailable 0.0 1.0 3.0 0.0 2.0 1.0  
               
Child, 1 year 18.40 18.56 19.32 18.93 18.60 22.70 -1.7%
Child, 2 years 0.00 0.00 0.00 18.93 18.51 22.26 -2.2%
Children 3-5 years of age 20.14 20.40 19.32 20.83 21.39 24.45 2.7%
Children 6-8 years of age 26.82 27.17 28.17 27.70 28.70 32.68 3.6%
Children 9-11 years of age 30.40 30.74 31.92 31.37 33.47 36.82 6.7%
               
Males 12-14 years of age 34.28 34.81 36.14 35.52 36.59 41.71 3.0%
Males 15-19 years of age 35.25 35.97 37.29 36.65 38.03 42.82 3.8%
Males 20-50 years of age 34.95 35.68 37.00 36.46 37.96 42.59 4.1%
Males 51 and older 33.31 34.03 35.18 34.56 35.73 40.54 3.4%
               
Females 12-19 years of age 29.53 29.97 31.15 30.61 30.90 35.94 0.9%
Females 20-50 years of age 30.50 31.23 32.30 31.74 32.40 37.10 2.1%
Females 51 and older 29.63 30.36 31.52 30.89 32.11 36.10 3.9%
               
Family of 2, 20-50 years of age 72.04 73.57 76.23 75.02 77.40 87.67 3.2%
Family of 2, 51 years and older 69.23 70.87 73.39 72.00 74.63 84.30 3.7%
Family of 4, children 1-5 years 103.99 105.87 109.77 107.96 110.28 126.40 2.1%
Family of 4, children 6-11 years 122.68 124.82 129.40 127.26 132.52 149.20 4.1%
               
Electricity, 1000 kWh 132.28 122.01 133.07 133.59 130.79 135.64 -2.1%
Heating Oil, 55 gal 75.17 74.80 79.20 67.10 83.33 107.80 24.2%
Gasoline, auto, 55 gal 82.45 96.25 101.20 92.95 98.45 118.25 5.9%
Lumber, 2X4X8 3.84 2.92 2.78 3.06 2.72 3.77 -11.1%
Propane, 100 lb. Refill   41.30 41.29 45.00 55.70 61.36 23.8%

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter