Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Soldotna Cost of Food

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. Because separation of Kenai and Soldotna data would be meaningless, data presented relates to both communities.

SOLDOTNA/KENAI
  Jun-97 Jun-98 Jun-99 Jun-00 Jun-01 Jun-02 Jun-03 Jun-04 Annual Change
Sales Tax (in percent) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0  
Percent of Food Unavailable 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0  
                   
Child, 1 year 15.60 15.92 16.83 16.50 17.49 17.56 17.2 19.25 -2.3%
Child, 2 years 0.00 0.00 0.00 0.00 0.00 17.56 17.1 18.87 -2.7%
Children 3-5 years of age 17.10 17.46 18.42 18.13 17.49 19.31 19.7 20.73 2.2%
Children 6-8 years of age 22.69 23.23 24.54 24.15 25.50 25.68 26.5 27.71 3.1%
Children 9-11 years of age 25.79 26.32 27.81 27.33 28.90 29.09 30.9 31.22 6.2%
                   
Males 12-14 years of age 29.16 29.76 31.36 30.94 32.71 32.94 33.8 35.36 2.5%
Males 15-19 years of age 30.06 30.62 32.24 31.97 33.76 33.98 35.1 36.31 3.2%
Males 20-50 years of age 29.84 30.53 31.98 31.71 33.50 33.80 35.0 36.11 3.6%
Males 51 and older 28.52 29.16 30.47 30.25 31.85 32.05 33.0 34.38 2.9%
                   
Females 12-19 years of age 25.11 25.63 27.02 26.64 28.19 28.38 28.5 30.47 0.5%
Females 20-50 years of age 26.21 26.75 27.90 27.76 29.24 29.43 29.9 31.46 1.6%
Females 51 and older 25.39 25.89 27.10 26.98 28.54 28.64 29.6 30.61 3.4%
                   
Family of 2, 20-50 years of age 61.66 63.05 65.90 65.40 69.00 69.56 71.4 74.33 2.7%
Family of 2, 51 years and older 59.30 60.55 63.33 62.99 66.43 66.76 68.9 71.47 3.1%
Family of 4, children 1-5 years 88.74 90.66 95.13 94.10 99.36 100.10 101.8 107.17 1.6%
Family of 4, children 6-11 years 104.52 106.83 112.23 110.94 117.13 118.00 122.3 126.50 3.6%
                   
Electricity, 1000 kWh 111.00 120.65 120.65 102.98 111.90 118.37 123.1 100.82 4.0%
Gasoline, auto, 55 gal 76.95 76.18 74.25 90.75 98.45 87.45 97.4 116.60 11.3%
Lumber, 2X4X8' 3.76 3.22 4.10 3.38 3.68 3.40 3.0 3.43 -10.9%
Propane, 100 lb. refill 39.48 36.68   42.48 43.42 43.42 48.1 49.09 10.9%
Sewer & Water, monthly 41.29 41.29              

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter