Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Soldotna Sales

Soldotna Taxable Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry, Fishing 183,856 314,053 413,211 206,673 1,117,793
Mining 7,612 10,242 8,962 8,264 35,080
Construction 234,518 301,807 353,143 283,797 1,173,265
Manufacturing 199,966 465,257 676,627 296,404 1,638,254
Transportation, Communication, Public Utilities 2,584,193 2,577,578 2,661,503 2,696,919 10,520,193
Wholesale 124,637 282,881 250,422 128,503 786,443
Retail 25,030,145 33,538,956 43,274,819 34,350,723 136,194,643
Finance, Insurance, Real Estate 1,072,034 1,222,567 1,551,525 1,361,487 5,207,613
Services 3,040,671 4,184,003 4,944,503 3,531,371 15,700,548
Government 6,507 5,238 6,158 1,200 19,103
Total 32,484,139 42,902,582 54,140,873 42,865,341 172,392,935

2002

Agriculture, Forestry, Fishing 185,252 286,565 393,521 178,474 1,043,812
Mining 6,447 7,414 7,836 11,581 33,278
Construction 283,099 329,803 369,398 335,538 1,317,838
Manufacturing 181,486 429,327 710,329 314,430 1,635,572
Transportation, Communication, Public Utilities 2,752,273 2,619,156 2,944,886 2,861,745 11,178,060
Wholesale 135,437 231,064 251,226 145,509 763,236
Retail 25,570,526 33,723,015 45,546,360 33,338,606 138,178,507
Finance, Insurance, Real Estate 1,170,633 1,266,667 1,502,411 1,339,492 5,279,203
Services 3,442,688 4,600,505 5,754,295 3,713,642 17,511,130
Government 6,700 7,859 4,290 3,730 22,579
Total 33,734,541 43,501,375 57,484,552 42,242,747 176,963,215

2003

Agriculture, Forestry, Fishing 167,593 297,426 457,868 253,747 1,176,634
Mining 9,374 7,401 7,885 8,407 33,067
Construction 301,760 430,437 465,297 393,003 1,590,497
Manufacturing 219,705 436,364 739,665 278,591 1,674,325
Transportation, Communication, Public Utilities 3,219,035 2,964,183 2,959,644 3,152,320 12,295,182
Wholesale 173,053 288,627 339,309 196,331 997,320
Retail 25,769,374 36,976,302 50,739,187 37,677,113 151,161,976
Finance, Insurance, Real Estate 1,141,419 1,151,616 1,159,465 982,621 4,435,121
Services 3,443,108 4,451,014 5,684,774 3,596,196 17,175,092
Government 12,319 8,680 12,192 8,526 41,717
Total 34,456,740 47,012,050 62,565,286 46,546,855 190,580,931

                                                                                      2004                                                                 Year to Date

Agriculture, Forestry, Fishing 219,231 270,817     490,048
Mining 6,675 5,828     12,503
Construction 314,988 335,319     650,307
Manufacturing 197,841 368,803     566,644
Transportation, Communication, Public Utilities 3,338,230 2,971,242     6,309,472
Wholesale 154,053 254,535     408,588
Retail 28,535,243 38,493,107     67,028,350
Finance, Insurance, Real Estate 961,092 1,103,862     2,064,954
Services 3,631,393 4,753,770     8,385,163
Government 6,904 8,521     15,425
Total 37,365,650 48,565,804     85,931,454

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter