Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai Peninsula Borough Sales

KPB Annual TAXABLE Sales by INDUSTRY by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 727,231 1,401,861 1,439,658 822,040 4,390,790
Mining 1,227,851 1,349,445 1,676,508 1,609,419 5,863,223
Construction 1,864,790 2,523,634 3,051,074 2,556,351 9,995,849
Manufacturing 1,497,558 2,885,132 3,503,699 1,768,274 9,654,663
Transportation, Communication, Public Utilities 19,356,833 19,120,564 20,497,419 20,694,360 79,669,176
Wholesale 4,606,145 5,820,231 6,323,351 5,558,317 22,308,044
Retail 73,507,868 108,285,999 130,748,359 97,952,968 410,495,194
Finance, Insurance, Real Estate 4,982,974 5,949,185 6,674,819 5,859,794 23,466,772
Services 18,046,764 41,063,347 59,115,877 21,165,145 139,391,133
Government 6,507 5,238 7,371 1,200 20,316
Total 125,824,521 188,404,636 233,038,135 157,987,868 705,255,160
2002
Agriculture, Forestry, Fishing 796,380 1,423,988 1,400,008 840,876 4,461,252
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,036,526 2,677,014 3,286,310 2,703,782 10,703,632
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communication, Public Utilities 21,606,197 21,523,834 21,195,988 19,815,690 84,141,709
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,212,791 109,531,195 136,114,999 96,436,666 418,295,651
Finance, Insurance, Real Estate 5,452,186 6,077,106 6,916,281 5,635,654 24,081,227
Services 19,108,802 41,658,907 62,958,515 21,604,394 145,330,618
Government 6,700 7,859 4,290 3,730 22,579
Total 132,793,188 192,855,042 243,460,716 155,083,967 724,192,913
2003
Agriculture, Forestry, Fishing 763,045 1,577,278 1,697,754 972,884 5,010,961
Mining 1,233,618 1,170,493 1,313,871 1,167,280 4,885,262
Construction 2,050,696 3,121,111 3,318,362 2,773,263 11,263,432
Manufacturing 1,438,887 2,607,213 3,333,206 1,860,180 9,239,486
Transportation, Communication, Public Utilities 21,676,107 20,364,821 19,821,943 19,729,089 81,591,960
Wholesale 5,018,011 6,296,538 7,070,996 5,753,910 24,139,455
Retail 79,727,635 112,007,335 138,592,913 97,517,101 427,844,984
Finance, Insurance, Real Estate 5,308,794 5,974,212 6,451,652 5,008,193 22,742,851
Services 19,007,230 41,884,402 63,181,878 21,691,717 145,765,227
Government 12,319 8,680 12,192 8,789 41,980
Total 136,236,342 195,012,083 244,794,767 156,482,406 732,525,598
                                                                                        2004                                                                 Year To Date
Agriculture, Forestry, Fishing 886,643 1,672,857 1,916,036   4,475,536
Mining 1,047,668 1,082,504 1,871,702   4,001,874
Construction 2,217,744 2,927,068 3,166,114   8,310,926
Manufacturing 1,512,130 2,736,317 3,747,913   7,996,360
Transportation, Communication, Public Utilities 21,069,635 19,521,429 21,020,654   61,611,718
Wholesale 5,857,184 6,560,284 7,582,105   19,999,573
Retail 82,877,976 121,949,674 151,471,609   356,299,259
Finance, Insurance, Real Estate 4,891,880 5,686,811 6,426,495   17,005,186
Services 19,469,400 44,568,299 67,627,846   131,665,545
Government 13,598 8,521 9,184   31,303
Total 139,843,858 206,713,764 264,839,658   611,397,280

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page