Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Homer Sales

Homer Gross Sales by Industry by Quarter - 2001-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
  160,466 221,357 369,625 180,478 931,926
Mining 9,137 1,844 4,209 629 15,819
Construction 8,123,440 6,727,125 13,713,481 11,585,650 40,149,696
Manufacturing 1,325,393 1,455,193 1,967,400 1,734,909 6,482,895
Transportation, Communication, Public Utilities 8,393,207 8,926,617 12,698,696 10,477,076 40,495,596
Wholesale 3,500,654 5,204,028 6,252,096 3,645,705 18,602,483
Retail 12,926,124 20,975,149 24,152,918 17,741,385 75,795,576
Finance, Insurance, Real Estate 1,405,203 1,982,111 2,278,077 1,879,041 7,544,432
Service 5,001,354 11,364,051 16,017,454 7,302,225 39,685,084
Government 0 0 0 0 0
Total 40,844,978 56,857,475 77,453,956 54,547,098 229,703,507
2002
Agriculture, Forestry, Fishing 134,712 250,389 358,911 269,340 1,013,352
Mining 1,363 3,836 3,383 0 8,582
Construction 8,430,924 7,437,731 15,972,357 13,988,424 45,829,436
Manufacturing 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
Transportation, Communication, Public Utilities 9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Wholesale 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,767,872 24,997,009 28,967,558 20,507,272 88,239,711
Finance, Insurance, Real Estate 1,527,725 2,046,589 2,696,231 2,182,789 8,453,334
Service 6,006,218 15,803,541 21,417,906 7,779,624 51,007,289
Government 0 0 0 0 0
Total 44,264,946 68,671,745 89,690,601 60,568,508 263,195,800
2003
Agriculture, Forestry, Fishing 249,333 420,146 485,712 437,222 1,592,413
Mining 0 0 448 835 1,283
Construction 9,795,523 11,071,038 11,629,038 9,488,841 41,984,440
Manufacturing 1,317,636 1,899,935 2,019,280 1,519,056 6,755,907
Transportation, Communication, Public Utilities 9,460,657 9,778,534 11,335,988 9,421,507 39,996,686
Wholesale 4,044,595 6,092,813 6,629,440 5,308,837 22,075,685
Retail 17,108,705 27,557,784 31,205,896 21,948,278 97,820,663
Finance, Insurance, Real Estate 1,989,925 2,547,744 2,825,493 2,573,322 9,936,484
Service 7,261,902 15,919,950 21,057,005 9,628,185 53,867,042
Government 0 0 0 263 263
Total 51,228,276 75,287,944 87,188,300 60,326,346 274,030,866
2004
Agriculture, Forestry, Fishing 229,352 430,095 512,372 348,194 1,520,013
Mining 256 104 695 150,116 151,171
Construction 4,325,965 5,685,550 9,736,168 12,701,793 32,449,476
Manufacturing 1,116,143 1,807,647 1,752,124 981,815 5,657,729
Transportation, Communication, Public Utilities 9,977,448 5,034,111 13,967,425 11,532,915 40,511,899
Wholesale 4,122,172 6,421,737 7,325,763 8,659,208 26,528,880
Retail 18,227,417 30,021,416 34,477,697 22,945,920 105,672,450
Finance, Insurance, Real Estate 2,247,358 2,619,310 3,341,741 3,868,723 12,077,132
Service 7,895,860 16,947,718 22,804,715 11,443,744 59,092,037
Government 394 0 0 0 394
Total 48,142,365 68,967,688 93,918,700 72,632,428 283,661,181
                                                                                      2005                                                                Year to Date
Agriculture, Forestry, Fishing 264,446       264,446
Mining 0       0
Construction 4,253,028       4,253,028
Manufacturing 725,931       725,931
Transportation, Communication, Public Utilities 10,868,207       10,868,207
Wholesale 3,928,233       3,928,233
Retail 19,595,441       19,595,441
Finance, Insurance, Real Estate 1,996,686       1,996,686
Service 8,120,660       8,120,660
Government 0       0
Total 49,752,632       49,752,632

Go to         Index         Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter