Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Homer Sales

Homer Taxable Sales by Industry by Quarter - 2001-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
  108,289 146,035 177,823 145,213 577,360
Mining 1,640 1,549 2,175 629 5,993
Construction 178,792 217,384 280,862 263,173 940,211
Manufacturing 325,875 528,377 525,720 389,562 1,769,534
Transportation, Communication, Public Utilities 2,129,650 2,581,062 3,245,406 2,244,804 10,200,922
Wholesale 1,691,835 2,538,512 2,883,405 1,839,573 8,953,325
Retail 9,549,519 15,861,254 18,278,875 12,338,158 56,027,806
Finance, Insurance, Real Estate 692,034 923,819 1,006,507 838,352 3,460,712
Service 3,087,570 7,393,485 11,173,929 3,720,692 25,375,676
Government 0 0 0 0 0
Total 17,765,204 30,191,477 37,574,702 21,780,156 107,311,539
2002
Agriculture, Forestry, Fishing 117,273 166,982 195,905 161,134 641,294
Mining 710 1,955 0 0 2,665
Construction 237,634 266,994 324,412 296,675 1,125,715
Manufacturing 263,252 557,095 597,126 404,872 1,822,345
Transportation, Communication, Public Utilities 2,225,122 2,873,043 3,752,729 2,847,193 11,698,087
Wholesale 1,662,455 2,518,226 2,928,198 1,767,769 8,876,648
Retail 10,100,688 18,247,283 21,308,629 14,208,287 63,864,887
Finance, Insurance, Real Estate 768,568 1,005,737 1,165,651 950,729 3,890,685
Service 3,321,402 8,630,174 12,978,461 4,415,755 29,345,792
Government 0 0 0 0 0
Total 18,697,104 34,267,489 43,251,111 25,052,414 121,268,118
2003
Agriculture, Forestry, Fishing 135,734 212,539 250,473 174,675 773,421
Mining 0 0 0 347 347
Construction 243,346 312,650 335,295 317,618 1,208,909
Manufacturing 277,526 532,466 618,081 420,093 1,848,166
Transportation, Communication, Public Utilities 2,890,615 3,212,975 3,752,532 2,860,937 12,717,059
Wholesale 2,010,808 2,966,252 3,370,701 2,263,324 10,611,085
Retail 11,998,705 19,762,887 22,642,061 15,420,014 69,823,667
Finance, Insurance, Real Estate 900,146 1,062,609 1,146,791 965,111 4,074,657
Service 3,993,060 8,965,906 12,965,331 4,649,854 30,574,151
Government 0 0 0 263 263
Total 22,449,940 37,028,284 45,081,265 27,072,236 131,631,725
2004
Agriculture, Forestry, Fishing 157,957 247,630 305,982 200,787 912,356
Mining 0 104 0 0 104
Construction 276,885 319,319 300,979 284,986 1,182,169
Manufacturing 305,351 608,034 632,048 311,881 1,857,314
Transportation, Communication, Public Utilities 2,806,506 3,248,197 3,909,932 2,862,792 12,827,427
Wholesale 2,234,379 3,320,836 3,998,096 1,876,182 11,429,493
Retail 12,978,758 21,267,878 24,233,534 15,707,434 74,187,604
Finance, Insurance, Real Estate 890,703 1,153,472 1,453,305 1,487,236 4,984,716
Service 4,175,189 9,501,560 14,224,768 4,774,468 32,675,985
Government 394 0 0 0 394
Total 23,826,122 39,667,030 49,058,644 27,505,766 140,057,562
                                                                                      2005                                                                Year to Date
Agriculture, Forestry, Fishing 181,451       181,451
Mining 0       0
Construction 219,709       219,709
Manufacturing 212,592       212,592
Transportation, Communication, Public Utilities 2,836,081       2,836,081
Wholesale 1,690,457       1,690,457
Retail 13,291,621       13,291,621
Finance, Insurance, Real Estate 826,738       826,738
Service 4,185,920       4,185,920
Government 0       0
Total 23,444,569       23,444,569

Go to         Index         Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter