Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Kenai Peninsula Borough Sales

KPB Annual Gross Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 2,004,841 2,856,503 9,835,705 2,053,010 16,750,059
Mining 34,662,385 29,861,507 26,316,221 22,681,068 113,521,181
Construction 43,149,133 49,852,546 72,113,003 64,284,416 229,399,098
Manufacturing 21,341,761 44,663,448 56,768,859 78,273,315 201,047,383
Transportation, Communication, Public Utilities 40,723,392 42,378,179 51,457,523 37,995,516 172,554,610
Wholesale 37,128,746 46,538,996 57,145,760 47,409,885 188,223,387
Retail 115,899,097 165,285,986 198,420,434 145,402,841 625,008,358
Finance, Insurance, Real Estate 12,389,238 14,756,677 15,233,449 12,545,429 54,924,793
Service 43,234,458 77,421,202 109,778,499 46,076,026 276,510,185
Government 6,700 7,859 4,290 3,730 22,579
Total 350,539,751 473,622,903 597,073,743 456,725,236 1,877,961,633
2003
Agriculture, Forestry, Fishing 2,019,939 4,045,723 13,491,140 2,452,508 22,009,310
Mining 19,260,142 25,083,685 30,366,980 31,850,932 106,561,739
Construction 43,362,431 67,758,953 81,935,651 65,390,545 258,447,580
Manufacturing 38,576,448 34,259,747 66,216,357 60,389,787 199,442,339
Transportation, Communication, Public Utilities 38,217,073 38,841,966 43,819,198 37,493,929 158,372,166
Wholesale 35,918,425 50,841,751 60,869,241 46,583,505 194,212,922
Retail 123,118,509 170,711,911 201,816,813 149,048,229 644,695,462
Finance, Insurance, Real Estate 11,704,586 15,275,186 16,074,854 14,956,621 58,011,247
Service 41,556,541 77,645,713 108,482,303 50,556,235 278,240,792
Government 12,319 8,680 12,192 8,789 41,980
Total 353,746,413 484,473,315 623,084,729 458,731,080 1,920,035,537
2004
Agriculture, Forestry, Fishing 2,340,926 3,911,032 15,695,017 5,684,260 27,631,235
Mining 39,801,394 32,098,347 39,000,757 54,453,613 165,354,111
Construction 28,642,511 42,389,136 67,076,832 99,367,798 237,476,277
Manufacturing 26,107,055 15,540,229 97,207,179 31,853,848 170,708,311
Transportation, Communication, Public Utilities 38,967,049 35,418,629 55,432,460 51,233,541 181,051,679
Wholesale 41,782,771 50,630,515 55,365,704 218,293,562 366,072,552
Retail 126,831,904 187,714,938 224,413,635 160,874,274 699,834,751
Finance, Insurance, Real Estate 13,304,735 14,402,330 16,956,161 20,180,154 64,843,380
Service 43,080,435 82,270,855 119,932,470 63,713,125 308,996,885
Government 13,663 8,521 9,184 3,737 35,105
Total 360,872,443 464,384,532 691,089,399 705,657,912 2,222,004,286
                                                                             2005                                                       Year to Date
Agriculture, Forestry, Fishing 2,951,383       2,951,383
Mining 39,831,609       39,831,609
Construction 38,194,463       38,194,463
Manufacturing 9,120,078       9,120,078
Transportation, Communication, Public Utilities 58,281,566       58,281,566
Wholesale 36,667,868       36,667,868
Retail 129,130,943       129,130,943
Finance, Insurance, Real Estate 11,269,988       11,269,988
Service 43,629,834       43,629,834
Government 15,214       15,214
Total 369,092,946       369,092,946

Go to           Index          Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter