Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Kenai Peninsula Borough Sales

KPB Annual Taxable Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 796,380 1,423,988 1,400,008 840,876 4,461,252
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,037,148 2,677,823 3,288,688 2,705,826 10,709,485
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communication, Public Utilities 21,573,935 21,477,202 21,106,028 19,789,923 83,947,088
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,421,463 109,883,510 136,536,484 96,708,075 419,549,532
Finance, Insurance, Real Estate 5,453,086 6,078,006 6,917,181 5,636,554 24,084,827
Service 18,939,288 41,353,274 62,644,991 21,364,400 144,301,953
Government 6,700 7,859 4,290 3,730 22,579
Total 132,801,606 192,856,801 243,481,995 155,092,559 724,232,961
2003
Agriculture, Forestry, Fishing 763,045 1,577,278 1,697,754 972,884 5,010,961
Mining 1,233,618 1,170,493 1,313,871 1,167,280 4,885,262
Construction 2,059,743 3,128,868 3,321,173 2,773,568 11,283,352
Manufacturing 1,438,887 2,607,213 3,333,206 1,860,180 9,239,486
Transportation, Communication, Public Utilities 21,650,525 20,321,138 19,718,329 19,683,518 81,373,510
Wholesale 5,052,561 6,337,983 7,103,240 5,788,529 24,282,313
Retail 79,981,563 112,417,564 139,063,076 97,803,925 429,266,128
Finance, Insurance, Real Estate 5,309,694 5,975,269 6,458,624 5,008,242 22,751,829
Service 18,779,067 41,517,128 62,826,689 21,594,634 144,717,518
Government 12,319 8,680 12,192 8,789 41,980
Total 136,281,022 195,061,614 244,848,154 156,661,549 732,852,339
2004
Agriculture, Forestry, Fishing 889,277 1,674,503 1,979,566 981,897 5,525,243
Mining 1,047,668 1,082,504 1,908,215 1,463,913 5,502,300
Construction 2,217,009 2,933,623 3,291,595 2,852,164 11,294,391
Manufacturing 1,512,130 2,737,701 3,843,780 1,766,185 9,859,796
Transportation, Communication, Public Utilities 21,021,541 19,473,926 21,221,357 20,990,700 82,707,524
Wholesale 5,892,430 6,600,388 7,644,161 5,632,401 25,769,380
Retail 83,151,986 122,379,113 153,285,306 102,800,006 461,616,411
Finance, Insurance, Real Estate 4,891,080 5,713,200 6,620,051 5,656,495 22,880,826
Service 19,260,116 44,465,495 69,132,092 22,045,099 154,902,802
Government 13,598 8,521 9,184 3,737 35,040
Total 139,896,835 207,068,974 268,935,307 164,192,597 780,093,713
                                                                             2005                                                       Year to Date
Agriculture, Forestry, Fishing 930,189       930,189
Mining 1,087,830       1,087,830
Construction 2,016,842       2,016,842
Manufacturing 1,309,950       1,309,950
Transportation, Communication, Public Utilities 23,066,441       23,066,441
Wholesale 5,126,430       5,126,430
Retail 84,027,746       84,027,746
Finance, Insurance, Real Estate 4,496,343       4,496,343
Service 18,759,172       18,759,172
Government 15,214       15,214
Total 140,836,157       140,836,157

Go to           Index          Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter