Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Kenai Sales

Kenai Gross Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 1,170,314 810,865 7,279,641 227,354 9,488,174
Mining 2,214,717 516,408 805,341 379,608 3,916,074
Construction 3,777,071 4,295,333 4,991,407 5,458,971 18,522,782
Manufacturing 2,256,153 3,007,187 3,464,827 3,767,980 12,496,147
Transportation, Communications, Public Utilities 6,416,059 6,155,532 8,070,497 7,120,726 27,762,814
Wholesale 3,364,888 4,677,095 5,410,024 4,069,622 17,521,629
Retail 28,474,145 34,741,208 36,679,657 34,670,657 134,565,667
Finance, Insurance, Real Estate 3,439,155 3,667,615 3,373,799 3,049,232 13,529,801
Service 9,483,867 10,058,048 12,526,446 9,873,954 41,942,315
Government 0 0 0 0 0
Total 60,596,369 67,929,291 82,601,639 68,618,104 279,745,403
2003
Agriculture, Forestry, Fishing 1,002,650 838,734 10,272,676 470,121 12,584,181
Mining 942,570 872,788 1,517,115 1,583,457 4,915,930
Construction 4,115,296 6,454,835 7,865,523 12,200,692 30,636,346
Manufacturing 2,997,006 4,210,293 5,529,544 2,258,019 14,994,862
Transportation, Communications, Public Utilities 7,714,369 6,152,058 4,859,475 5,941,515 24,667,417
Wholesale 3,221,739 4,841,740 5,639,800 5,333,838 19,037,117
Retail 30,107,230 28,949,996 30,099,399 30,062,588 119,219,213
Finance, Insurance, Real Estate 3,050,602 3,256,374 3,127,817 3,350,119 12,784,912
Service 8,988,895 11,847,481 12,318,427 11,345,461 44,500,264
Government 0 0 0 0 0
Total 62,140,357 67,424,299 81,229,776 72,545,810 283,340,242
2004
Agriculture, Forestry, Fishing 1,061,786 1,296,885 12,241,519 1,749,704 16,349,894
Mining 2,011,733 2,172,358 2,186,041 2,357,708 8,727,840
Construction 2,314,222 2,769,875 3,622,703 4,195,545 12,902,345
Manufacturing 1,610,022 3,062,848 2,757,875 2,075,696 9,506,441
Transportation, Communications, Public Utilities 6,489,016 5,560,861 11,816,038 6,024,411 29,890,326
Wholesale 5,349,782 5,842,357 7,155,295 169,354,569 187,702,003
Retail 29,814,280 39,251,887 40,496,449 36,482,927 146,045,543
Finance, Insurance, Real Estate 2,864,673 3,219,231 3,430,855 3,400,334 12,915,093
Service 9,556,990 11,101,534 14,133,524 10,468,701 45,260,749
Government 0 0 0 0 0
Total 61,072,504 74,277,836 97,840,299 236,109,595 469,300,234
                                                                                2005                                                              Year to Date
Agriculture, Forestry, Fishing 1,613,553       1,613,553
Mining 2,243,621       2,243,621
Construction 1,901,453       1,901,453
Manufacturing 1,676,345       1,676,345
Transportation, Communications, Public Utilities 20,301,148       20,301,148
Wholesale 4,968,831       4,968,831
Retail 30,440,005       30,440,005
Finance, Insurance, Real Estate 2,536,399       2,536,399
Service 8,905,923       8,905,923
Government 0       0
Total 74,587,278       74,587,278

Go to          Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter