Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

KPB Unincorporated Area Sales

KPB Unincorporated Gross Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 447,651 1,142,492 1,430,097 1,070,350 4,090,590
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,605,950 30,778,098 40,528,297 35,349,350 131,261,695
Manufacturing 14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Transportation, Communication, Public Utilities 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,943,141 28,469,316 31,837,444 26,084,924 108,334,825
Retail 28,752,133 40,486,870 50,013,715 35,878,257 155,130,975
Finance, Insurance, Real Estate 3,214,862 3,704,383 3,878,053 3,638,778 14,436,076
Services 14,742,430 28,996,481 43,193,240 15,727,026 102,659,177
Government 0 0 0 0 0
Total 159,380,961 215,719,788 262,740,841 224,094,818 861,936,408
2003
Agriculture, Forestry, Fishing 445,085 2,042,231 1,578,920 748,173 4,814,409
Mining 18,139,022 24,039,296 28,701,184 30,124,765 101,004,267
Construction 22,024,293 35,948,201 44,783,625 31,141,092 133,897,211
Manufacturing 31,662,293 22,050,431 53,343,537 52,415,011 159,471,272
Transportation, Communication, Public Utilities 14,598,070 15,634,861 18,568,068 14,985,232 63,786,231
Wholesale 20,948,522 29,652,374 37,077,443 28,308,359 115,986,698
Retail 30,773,844 46,326,072 52,432,838 37,223,237 166,755,991
Finance, Insurance, Real Estate 2,801,512 4,574,602 5,140,046 3,892,151 16,408,311
Services 12,971,156 27,700,199 42,294,496 15,582,063 98,547,914
Government 0 0 0 0 0
Total 154,363,797 207,968,267 283,920,157 214,420,083 860,672,304
2004
Agriculture, Forestry, Fishing 438,254 1,256,193 1,632,207 2,530,980 5,857,634
Mining 37,672,228 29,692,204 36,588,670 51,745,123 155,698,225
Construction 15,137,343 22,803,329 37,227,466 55,275,584 130,443,722
Manufacturing 21,943,272 7,606,427 87,311,541 27,105,715 143,966,955
Transportation, Communication, Public Utilities 14,959,439 16,722,028 20,217,590 26,203,934 78,102,991
Wholesale 22,031,868 28,462,396 36,327,578 32,190,784 119,012,626
Retail 30,043,965 45,764,761 54,228,470 37,746,727 167,783,923
Finance, Insurance, Real Estate 3,743,613 3,934,012 4,830,935 6,807,832 19,316,392
Services 13,197,994 30,871,120 48,051,651 21,160,893 113,281,658
Government 6,365 0 6,304 1,063 13,732
Total 159,174,341 187,112,470 326,422,412 260,768,635 933,477,858
                                                                                       2005                                                                 Year To Date
Agriculture, Forestry, Fishing 465,423       465,423
Mining 37,465,302       37,465,302
Construction 21,389,579       21,389,579
Manufacturing 5,263,442       5,263,442
Transportation, Communication, Public Utilities 18,894,611       18,894,611
Wholesale 25,153,252       25,153,252
Retail 29,210,862       29,210,862
Finance, Insurance, Real Estate 3,153,580       3,153,580
Services 14,061,176       14,061,176
Government 13,317       13,317
Total 155,070,544       155,070,544

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter