Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Homer Sales

Homer GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Ag, Forestry, Fishing 134,712 250,389 358,911 269,340 1,013,352
Mining 1,363 3,836 3,383 0 8,582
Construction 8,430,924 7,437,731 15,972,357 13,988,424 45,829,436
Manufacturing 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
Trans, Comm, Pub Util 9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Wholesale 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,767,872 24,997,009 28,967,558 20,507,272 88,239,711
Finance, Ins, RE 1,527,725 2,046,589 2,696,231 2,182,789 8,453,334
Services 6,006,218 15,803,541 21,417,906 7,779,624 51,007,289
Government 0 0 0 0 0
Total 44,264,946 68,671,745 89,690,601 60,568,508 263,195,800
2003
Ag, Forestry, Fishing 249,333 420,146 485,712 437,222 1,592,413
Mining 0 0 448 835 1,283
Construction 9,795,523 11,071,038 11,629,038 9,488,841 41,984,440
Manufacturing 1,317,636 1,899,935 2,019,280 1,519,056 6,755,907
Trans, Comm, Pub Util 9,460,657 9,778,534 11,335,988 9,421,507 39,996,686
Wholesale 4,044,595 6,092,813 6,629,440 5,308,837 22,075,685
Retail 17,108,705 27,557,784 31,205,896 21,948,278 97,820,663
Finance, Ins, RE 1,989,925 2,547,744 2,825,493 2,573,322 9,936,484
Services 7,261,902 15,919,950 21,057,005 9,628,185 53,867,042
Government 0 0 0 263 263
Total 51,228,276 75,287,944 87,188,300 60,326,346 274,030,866
2004
Ag, Forestry, Fishing 229,352 430,095 512,372 348,194 1,520,013
Mining 256 104 695 150,116 151,171
Construction 4,325,965 5,685,550 9,736,168 12,701,793 32,449,476
Manufacturing 1,116,143 1,807,647 1,752,124 981,815 5,657,729
Trans, Comm, Pub Util 9,977,448 5,034,111 13,967,425 11,532,915 40,511,899
Wholesale 4,122,172 6,421,737 7,325,763 9,207,709 27,077,381
Retail 18,227,417 30,021,416 34,477,697 22,947,003 105,673,533
Finance, Ins, RE 2,247,358 2,619,310 3,341,741 3,313,022 11,521,431
Services 7,894,808 16,958,505 22,822,095 11,444,084 59,119,492
Government 394 0 0 0 394
Total 48,141,313 68,978,475 93,936,080 72,626,651 283,682,519
                                                                                            2005                                                                     Year to Date
Ag, Forestry, Fishing 272,277 518,297     790,574
Mining 0 15,410     15,410
Construction 5,254,705 11,383,064     16,637,769
Manufacturing 775,215 1,542,572     2,317,787
Trans, Comm, Pub Util 10,860,964 12,073,884     22,934,848
Wholesale 4,480,452 6,881,765     11,362,217
Retail 19,799,137 32,195,201     51,994,338
Finance, Ins, RE 2,073,521 2,737,927     4,811,448
Services 8,372,082 16,944,932     25,317,014
Government 0 0     0
Total 51,888,353 84,293,052 0 0 136,181,405

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page