Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Population

Kenai Peninsula Borough Census History
KPB Census by Community/CDP - 1940-2000
KPB Community Region 1940 1950 1960 1970 1980 1990 2000
Anchor Point S 20 65 171 102 226 866 1,845
Bear Creek E 0 0 0 0 0 580 1,748
Beluga W

New CDP - Census 2000

32
Clam Gulch C 0 0 0 47 50 79 173
Cohoe C 0 0 122 0 0 508 1,168
Cooper Landing E 0 60 88 31 116 243 369
Crown Point E 0 0 0 0 0 62 75
Diamond Ridge S New           1,802
Fox River S 0 0 0 0 0 382 616
Fritz Creek S 0 0 0 27 302 1,426 1,603
Funny River C

New CDP - Census 2000

636
Halibut Cove S 0 0 25 44 47 78 35
Happy Valley S 0 0 0 0 0 309 489
Homer S 325 307 1,247 1,083 2,209 3,660 3,946
Hope E 71 63 44 51 103 161 137
Jakalof Bay S

Deleted - Census 2000

36 28 Deleted
Kachemak S 0 0 0 76 403 365 431
Kalifornsky C 0 0 0 0 92 285 5,846
Kasilof C 62 62 89 71 201 383 471
Kenai C 303 321 778 3,533 4,324 6,327 6,942
Lowell Point E New CDP - Census 2000 92
Miller Landing S New CDP - Census 2000 74
Moose Pass E 84 70 136 53 76 81 206
Nanwalek S 48 75 78 58 124 158 177
Nikiski C   0 0 0 1,109 2,743 4,327
Nikolaevsk S 0 0 0 0 0 371 345
Ninilchik S 132 97 169 134 341 456 772
Port Graham S 93 92 139 107 161 166 171
Primrose E 0 0 0 0 0 63 93
Ridgeway C 0 0 0 0 0 2,018 1,932
Salamatof C 0 0 0 0 334 999 954
Seldovia Village S           143 144
Seldovia City S 410 437 460 437 479 316 286
Seward E 949 2,114 1,891 1,587 1,843 2,699 2,830
Soldotna C 0 0 32 1,202 2,320 3,482 3,759
Sterling C 0 0 115 30 919 3,802 4,705
Sunrise C

New CDP - Census 2000

18
Tyonek W 136 132 187 232 239 154 193
Remainder of census area E   946 3,282 7,681 16,116 7,409 249
Kenai Peninsula Borough   2,633 4,831 9,053 16,586 25,282 40,486 49,691

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page