Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Sales

KPB YTD 6/30 GROSS Sales by AREA - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual
Change
Homer 93,424,836 97,742,749 97,702,453 112,936,691 126,516,220 117,119,788 136,181,405 16.3%
Kenai 110,915,061 121,768,139 139,092,222 128,525,660 129,564,656 135,348,128 174,708,908 29.1%
Seldovia 2,296,246 2,677,592 2,372,116 2,166,767 2,476,460 3,376,717 3,345,692 -0.9%
Seward 59,398,212 57,101,834 64,983,550 63,339,389 67,919,337 63,936,089 83,576,862 30.7%
Soldotna 119,304,922 127,717,111 135,844,788 142,093,398 149,412,915 159,220,303 150,866,600 -5.2%
Other KPB 318,156,518 310,642,498 388,198,177 375,100,749 362,332,064 346,263,745 376,400,737 8.7%
Total 703,495,795 717,649,923 828,193,306 824,162,654 838,221,652 825,264,770 925,080,204 12.1%
Annual Change   2.0% 15.4% -0.5% 1.7% -1.5% 12.1%  
KPB YTD 6/30 GROSS Sales Ten Year Change
by AREA - 1995-2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Homer 80,286,452 136,181,405 69.6% 55,894,953
Kenai 110,225,023 174,708,908 58.5% 64,483,885
Seldovia 2,765,473 3,345,692 21.0% 580,219
Seward 49,048,950 83,576,862 70.4% 34,527,912
Soldotna 93,990,552 150,866,600 60.5% 56,876,048
Other KPB 306,264,158 376,400,737 22.9% 70,136,579
Total 642,580,608 925,080,204 44.0% 282,499,596

KPB YTD 6/30 GROSS Sales One Year Change
by AREA - 2004-2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Homer 117,119,788 136,181,405 16.3% 19,061,617
Kenai 135,348,128 174,708,908 29.1% 39,360,780
Seldovia 3,376,717 3,345,692 -0.9% -31,025
Seward 63,936,089 83,576,862 30.7% 19,640,773
Soldotna 159,220,303 150,866,600 -5.2% -8,353,703
Other KPB 346,263,745 376,400,737 8.7% 30,136,992
Total 825,264,770 925,080,204 12.1% 99,815,434

Go to        Index       Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page