yKenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Sales

KPB Annual GROSS Sales by AREA by Quarter - 2000-2005 - in $
  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
2000
Homer 38,455,167 59,287,582 70,009,668 48,229,307 215,981,724
Kenai 55,609,576 66,158,563 89,505,566 72,408,759 283,682,464
Seldovia 1,150,692 1,526,900 1,693,636 896,097 5,267,325
Seward 19,087,797 38,014,037 57,260,079 27,790,366 142,152,279
Soldotna 55,201,896 72,515,215 89,530,301 72,007,899 289,255,311
Other KPB 126,664,981 183,977,517 225,474,396 172,187,791 708,304,685
Total 296,170,109 421,479,814 533,473,646 393,520,219 1,644,643,788
2001
Homer 40,844,978 56,857,475 77,453,956 54,547,098 229,703,507
Kenai 62,418,286 76,673,936 94,911,501 76,422,702 310,426,425
Seldovia 898,811 1,473,305 1,957,554 919,801 5,249,471
Seward 20,531,272 44,452,278 62,873,649 20,503,354 148,360,553
Soldotna 60,802,277 75,042,511 95,670,432 77,603,011 309,118,231
Other KPB 170,550,210 217,647,967 286,388,798 290,061,824 964,648,799
Total 356,045,834 472,147,472 619,255,890 520,057,790 1,967,506,986
2002
Homer 44,264,946 68,671,745 89,690,601 60,568,508 263,195,800
Kenai 60,596,369 67,929,291 82,601,639 68,618,104 279,745,403
Soldotna 1,011,712 1,155,055 1,694,174 956,936 4,817,877
Seward 22,954,013 40,385,376 56,721,649 22,306,088 142,367,126
Soldotna 62,331,750 79,761,648 103,624,839 80,180,782 325,899,019
Other KPB 159,380,961 215,719,788 262,740,841 224,094,818 861,936,408
Total 350,539,751 473,622,903 597,073,743 456,725,236 1,877,961,633
2003
Homer 51,228,276 75,287,944 87,188,300 60,326,346 274,030,866
Kenai 62,140,357 67,424,299 81,229,776 72,545,810 283,340,242
Seldovia 847,005 1,629,455 2,833,785 1,949,309 7,259,554
Seward 20,935,184 46,984,153 61,707,771 27,334,414 156,961,522
Soldotna 64,233,718 85,179,197 106,204,940 82,155,118 337,772,973
Other KPB 154,363,797 207,968,267 283,920,157 214,420,083 860,672,304
Total 353,748,337 484,473,315 623,084,729 458,731,080 1,920,037,461
2004
Homer 48,141,313 68,978,475 93,936,080 72,626,651 283,682,519
Kenai 61,072,504 74,275,624 97,847,270 236,119,324 469,314,722
Seldovia 1,405,047 1,971,670 1,809,067 3,139,417 8,325,201
Seward 21,175,289 42,760,800 63,926,605 38,350,523 166,213,217
Soldotna 69,911,488 89,308,815 107,188,196 94,787,146 361,195,645
Other KPB 159,170,516 187,093,229 326,597,619 260,818,398 933,679,762
Total 360,876,157 464,388,613 691,304,837 705,841,459 2,222,411,066
                                                                                                  2005                                                                            Year to Date
Homer 51,888,353 84,293,052     136,181,405
Kenai 75,505,300 99,203,608     174,708,908
Seldovia 1,261,067 2,084,625     3,345,692
Seward 26,459,285 57,117,577     83,576,862
Soldotna 65,935,833 84,930,767     150,866,600
Other KPB 182,423,515 193,977,222     376,400,737
Total 403,473,353 521,606,851 0 0 925,080,204

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page