Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Sales

KPB Annual TAXABLE Sales by INDUSTRY by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 796,380 1,423,988 1,400,008 840,876 4,461,252
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,037,148 2,677,823 3,288,688 2,705,826 10,709,485
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communication, Public Utilities 21,573,935 21,477,202 21,106,028 19,789,923 83,947,088
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,421,463 109,883,510 136,536,484 96,708,075 419,549,532
Finance, Insurance, Real Estate 5,453,086 6,078,006 6,917,181 5,636,554 24,084,827
Services 18,939,288 41,353,274 62,644,991 21,364,400 144,301,953
Government 6,700 7,859 4,290 3,730 22,579
Total 132,801,606 192,856,801 243,481,995 155,092,559 724,232,961
2003
Agriculture, Forestry, Fishing 763,045 1,577,278 1,697,754 972,884 5,010,961
Mining 1,233,618 1,170,493 1,313,871 1,167,280 4,885,262
Construction 2,059,743 3,128,868 3,321,173 2,773,568 11,283,352
Manufacturing 1,438,887 2,607,213 3,333,206 1,860,180 9,239,486
Transportation, Communication, Public Utilities 21,650,525 20,321,138 19,718,329 19,683,518 81,373,510
Wholesale 5,052,561 6,337,983 7,103,240 5,788,529 24,282,313
Retail 79,983,487 112,417,564 139,063,076 97,803,925 429,268,052
Finance, Insurance, Real Estate 5,309,694 5,975,269 6,458,624 5,008,242 22,751,829
Services 18,778,648 41,519,812 62,826,465 21,620,313 144,745,238
Government 12,319 8,680 12,192 8,789 41,980
Total 136,282,527 195,064,298 244,847,930 156,687,228 732,881,983
2004
Agriculture, Forestry, Fishing 889,277 1,674,503 1,979,566 981,897 5,525,243
Mining 1,047,668 1,082,504 1,908,215 1,463,913 5,502,300
Construction 2,217,009 2,922,202 3,280,174 2,853,282 11,272,667
Manufacturing 1,512,130 2,737,701 3,843,780 1,766,335 9,859,946
Transportation, Communication, Public Utilities 21,021,541 19,473,926 21,221,357 20,990,700 82,707,524
Wholesale 5,892,430 6,600,388 7,644,161 6,153,789 26,290,768
Retail 83,160,577 122,379,469 153,420,901 102,796,412 461,757,359
Finance, Insurance, Real Estate 4,888,930 5,712,050 6,620,451 5,130,657 22,352,088
Services 19,251,756 44,443,654 69,141,627 22,064,001 154,901,038
Government 13,598 8,521 9,184 3,737 35,040
Total 139,894,916 207,034,918 269,069,416 164,204,723 780,203,973
                                                                                                   2005                                                                             Year to Date
Agriculture, Forestry, Fishing 947,666 1,730,585     2,678,251
Mining 1,087,830 1,027,174     2,115,004
Construction 2,086,621 3,028,610     5,115,231
Manufacturing 1,344,743 2,677,623     4,022,366
Transportation, Communication, Public Utilities 23,080,328 19,955,815     43,036,143
Wholesale 5,623,554 6,694,933     12,318,487
Retail 85,817,848 129,288,137     215,105,985
Finance, Insurance, Real Estate 4,678,256 5,585,453     10,263,709
Services 19,593,005 44,693,390     64,286,395
Government 15,214 8,502     23,716
Total 144,275,065 214,690,222 0 0 358,965,287

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page