Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Sales

KPB Annual TAXABLE Sales by INDUSTRY - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual
Change
AG, Forest, Fish 3,458,989 3,539,802 4,148,862 4,391,790 4,461,252 5,010,961 5,525,243 10.3%
Mining 5,202,698 3,828,650 4,613,878 5,863,223 5,848,904 4,885,262 5,502,300 12.6%
Construction 9,821,330 9,921,434 9,658,671 10,002,648 10,709,485 11,283,352 11,272,667 -0.1%
Manufacturing 9,578,020 9,251,298 9,792,611 9,654,663 9,616,559 9,239,486 9,859,946 6.7%
Transportation, Communication, Public Utilities 72,108,745 79,282,344 77,420,153 79,415,747 83,947,088 81,373,510 82,707,524 1.6%
Wholesale 18,357,305 19,290,256 21,493,691 22,282,063 21,690,782 24,282,313 26,290,768 8.3%
Retail 353,131,302 367,123,730 383,777,809 411,721,005 419,549,532 429,268,052 461,757,359 7.6%
Finance, Insurance, Real Estate 18,576,711 18,862,816 20,702,551 23,486,072 24,084,827 22,751,829 22,352,088 -1.8%
Services 122,225,757 129,434,976 135,510,623 139,066,219 144,301,953 144,745,238 154,901,038 7.0%
Government 26,744 28,814 17,350 20,316 22,579 41,980 35,040 -16.5%
Total 612,487,601 640,564,120 667,136,199 705,903,746 724,232,961 732,881,983 780,203,973 6.5%
Annual Change   4.6% 4.1% 5.8% 2.6% 1.2% 6.5%  
KPB Annual TAXABLE Sales Ten Year Change
by INDUSTRY - 1994-2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
AG, Forest, Fish 3,454,687 5,525,243 59.9% 2,070,556
Mining 6,132,287 5,502,300 -10.3% -629,987
Construction 8,077,694 11,272,667 39.6% 3,194,973
Manufacturing 7,808,695 9,859,946 26.3% 2,051,251
Transportation, Communication, Public Utilities 64,017,267 82,707,524 29.2% 18,690,257
Wholesale 19,542,465 26,290,768 34.5% 6,748,303
Retail 299,416,591 461,757,359 54.2% 162,340,768
Finance, Insurance, Real Estate 18,378,264 22,352,088 21.6% 3,973,824
Services 100,262,803 154,901,038 54.5% 54,638,235
Government 10,251 35,040 241.8% 24,789
Total 527,101,004 780,203,973 48.0% 253,102,969

KPB Annual TAXABLE Sales One Year Change by INDUSTRY - 2003-2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
AG, Forest, Fish 5,010,961 5,525,243 10.3% 514,282
Mining 4,885,262 5,502,300 12.6% 617,038
Construction 11,283,352 11,272,667 -0.1% -10,685
Manufacturing 9,239,486 9,859,946 6.7% 620,460
Transportation, Communication, Public Utilities 81,373,510 82,707,524 1.6% 1,334,014
Wholesale 24,282,313 26,290,768 8.3% 2,008,455
Retail 429,268,052 461,757,359 7.6% 32,489,307
Finance, Insurance, Real Estate 22,751,829 22,352,088 -1.8% -399,741
Services 144,745,238 154,901,038 7.0% 10,155,800
Government 41,980 35,040 -16.5% -6,940
Total 732,881,983 780,203,973 6.5% 47,321,990

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page