Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Other KPB (Outside Incorporated Cities) Sales

Other KPB GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Ag, Forest, Fisheries 447,651 1,142,492 1,430,097 1,070,350 4,090,590
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,605,950 30,778,098 40,528,297 35,349,350 131,261,695
Manufacturing 14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Trans, Comm, Public Utility 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,943,141 28,469,316 31,837,444 26,084,924 108,334,825
Retail 28,752,133 40,486,870 50,013,715 35,878,257 155,130,975
Finance, Ins, Real Estate 3,214,862 3,704,383 3,878,053 3,638,778 14,436,076
Services 14,742,430 28,996,481 43,193,240 15,727,026 102,659,177
Government 0 0 0 0 0
Total 159,380,961 215,719,788 262,740,841 224,094,818 861,936,408
2003
Ag, Forest, Fisheries 445,085 2,042,231 1,578,920 748,173 4,814,409
Mining 18,139,022 24,039,296 28,701,184 30,124,765 101,004,267
Construction 22,024,293 35,948,201 44,783,625 31,141,092 133,897,211
Manufacturing 31,662,293 22,050,431 53,343,537 52,415,011 159,471,272
Trans, Comm, Public Utility 14,598,070 15,634,861 18,568,068 14,985,232 63,786,231
Wholesale 20,948,522 29,652,374 37,077,443 28,308,359 115,986,698
Retail 30,773,844 46,326,072 52,432,838 37,223,237 166,755,991
Finance, Ins, Real Estate 2,801,512 4,574,602 5,140,046 3,892,151 16,408,311
Services 12,971,156 27,700,199 42,294,496 15,582,063 98,547,914
Government 0 0 0 0 0
Total 154,363,797 207,968,267 283,920,157 214,420,083 860,672,304
2004
Ag, Forest, Fisheries 438,254 1,256,193 1,632,207 2,530,980 5,857,634
Mining 37,672,228 29,692,204 36,588,670 51,745,123 155,698,225
Construction 15,137,343 22,797,683 37,227,413 55,284,812 130,447,251
Manufacturing 21,943,272 7,606,427 87,311,541 27,105,865 143,967,105
Trans, Comm, Public Utility 14,959,439 16,722,028 20,217,590 26,203,934 78,102,991
Wholesale 22,031,868 28,462,396 36,327,578 32,173,649 118,995,491
Retail 30,043,965 45,753,591 54,364,065 37,742,050 167,903,671
Finance, Ins, Real Estate 3,739,788 3,931,587 4,831,335 6,826,867 19,329,577
Services 13,197,994 30,871,120 48,090,916 21,204,055 113,364,085
Government 6,365 0 6,304 1,063 13,732
Total 159,170,516 187,093,229 326,597,619 260,818,398 933,679,762
                                                                                      2005                                                                   Year to Date
Ag, Forest, Fisheries 478,964 1,534,670     2,013,634
Mining 37,465,302 32,627,706     70,093,008
Construction 21,903,277 26,883,481     48,786,758
Manufacturing 29,897,575 12,354,584     42,252,159
Trans, Comm, Public Utility 18,902,604 17,782,494     36,685,098
Wholesale 25,155,668 18,490,308     43,645,976
Retail 30,369,653 48,491,068     78,860,721
Finance, Ins, Real Estate 3,255,465 4,762,307     8,017,772
Services 14,981,690 31,050,604     46,032,294
Government 13,317 0     13,317
Total 182,423,515 193,977,222     376,400,737

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page