Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Other KPB (Outside Incorporated Cities) Sales

Other KPB TAXABLE Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Ag, Forest, Fisheries 396,517 780,587 570,742 404,614 2,152,460
Mining 1,424,074 1,417,403 1,489,849 1,267,664 5,598,990
Construction 1,132,055 1,657,737 2,141,282 1,635,784 6,566,858
Manufacturing 396,651 881,441 1,202,450 464,417 2,944,959
Trans, Comm, Public Utility 12,140,823 11,314,077 9,075,340 9,076,753 41,606,993
Wholesale 2,865,394 2,743,971 2,958,254 2,858,282 11,425,901
Retail 16,309,155 23,266,764 27,810,124 18,764,270 86,150,313
Finance, Ins, Real Estate 1,506,676 1,626,536 1,941,804 1,434,144 6,509,160
Services 5,633,539 13,671,993 21,829,387 6,255,727 47,390,646
Government 0 0 0 0 0
Total 41,804,884 57,360,509 69,019,232 42,161,655 210,346,280
2003
Ag, Forest, Fisheries 360,151 859,055 635,120 426,974 2,281,300
Mining 1,190,125 1,114,615 1,252,874 1,098,061 4,655,675
Construction 1,144,439 1,889,809 2,022,587 1,544,365 6,601,200
Manufacturing 355,143 792,161 968,694 510,322 2,626,320
Trans, Comm, Public Utility 9,916,712 9,184,673 8,687,138 9,309,842 37,098,365
Wholesale 2,773,715 2,930,861 3,197,783 3,156,626 12,058,985
Retail 16,136,823 25,345,609 28,911,497 19,301,155 89,695,084
Finance, Ins, Real Estate 1,452,777 1,841,058 2,240,741 1,483,254 7,017,830
Services 5,055,788 14,212,739 22,072,245 6,163,300 47,504,072
Government 0 0 0 0 0
Total 38,385,673 58,170,580 69,988,679 42,993,899 209,538,831
2004
Ag, Forest, Fisheries 402,891 915,588 748,068 474,360 2,540,907
Mining 977,166 1,018,997 1,829,645 1,393,099 5,218,907
Construction 1,180,160 1,724,460 2,106,631 1,747,646 6,758,897
Manufacturing 367,901 785,263 1,215,828 503,302 2,872,294
Trans, Comm, Public Utility 10,258,635 8,908,793 10,037,127 10,895,246 40,099,801
Wholesale 3,328,186 2,862,301 3,238,122 3,522,842 12,951,451
Retail 16,098,232 24,688,643 29,328,205 18,828,730 88,943,810
Finance, Ins, Real Estate 1,481,302 1,680,137 1,946,397 1,556,421 6,664,257
Services 4,980,414 15,603,491 25,111,082 6,431,465 52,126,452
Government 6,300 0 6,304 1,063 13,667
Total 39,081,187 58,187,673 75,567,409 45,354,174 218,190,443
                                                                                      2005                                                                   Year to Date
Ag, Forest, Fisheries 427,578 955,900     1,383,478
Mining 1,011,467 973,689     1,985,156
Construction 1,142,225 1,856,552     2,998,777
Manufacturing 398,097 923,221     1,321,318
Trans, Comm, Public Utility 12,363,216 10,277,879     22,641,095
Wholesale 3,214,145 2,908,019     6,122,164
Retail 15,899,464 24,578,036     40,477,500
Finance, Ins, Real Estate 1,408,704 1,800,494     3,209,198
Services 5,169,571 15,832,188     21,001,759
Government 13,317 0     13,317
Total 41,047,784 60,105,978     101,153,762

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Local Officials