Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB YTD 9/30 GROSS Sales by AREA - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Homer 159,777,957 167,752,417 175,156,409 202,627,292 213,720,212 217,829,195 237,823,817 9.2%
Kenai 202,795,789 211,273,705 234,003,723 211,127,299 210,825,932 239,329,161 288,274,479 20.5%
Seldovia 4,003,432 4,371,228 4,329,670 3,860,941 5,310,245 5,185,784 5,615,390 8.3%
Seward 109,907,857 114,361,913 127,857,199 120,061,038 129,627,108 127,862,694 151,328,540 18.4%
Soldotna 207,009,128 217,247,412 231,515,220 245,718,237 255,743,117 266,429,890 266,654,393 0.1%
Other KPB 550,878,526 536,116,894 674,586,975 637,841,590 646,262,102 672,864,689 744,045,411 10.6%
Total 1,234,372,689 1,251,123,569 1,447,449,196 1,421,236,397 1,461,488,716 1,529,501,413 1,693,742,030 10.7%
Annual Change   1.4% 15.7% -1.8% 2.8% 4.7% 10.7%  
KPB YTD 9/30 GROSS Sales Ten Year Change by AREA - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Homer 146,846,008 237,823,817 62.0% 90,977,809
Kenai 214,123,745 288,274,479 34.6% 74,150,734
Seldovia 4,634,581 5,615,390 21.2% 980,809
Seward 98,754,048 151,328,540 53.2% 52,574,492
Soldotna 158,714,935 266,654,393 68.0% 107,939,458
Other KPB 539,310,030 744,045,411 38.0% 204,735,381
Total 1,162,383,347 1,693,742,030 45.7% 531,358,683
KPB YTD 9/30 GROSS Sales One Year Change by AREA - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Homer 217,829,195 237,823,817 9.2% 19,994,622
Kenai 239,329,161 288,274,479 20.5% 48,945,318
Seldovia 5,185,784 5,615,390 8.3% 429,606
Seward 127,862,694 151,328,540 18.4% 23,465,846
Soldotna 266,429,890 266,654,393 0.1% 224,503
Other KPB 672,864,689 744,045,411 10.6% 71,180,722
Total 1,529,501,413 1,693,742,030 10.7% 164,240,617

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page