Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Employment

KPB UNEMPLOYMENT RATE
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2008 10.2% 10.7% 9.9% 9.2% 7.6% 7.3% 6.6% 6.4% 7.3%        
2007 10.1% 10.1% 9.1% 8.5% 6.9% 6.8% 6.0% 5.8% 6.6% 6.7% 7.7% 8.8% 7.8%
2006 10.8% 11.6% 10.4% 9.7% 8.% 7.2% 6.6% 5.9% 6.8% 7.% 7.9% 9.2% 8.4%
2005 10.9% 11.6% 10.3% 9.3% 7.7% 7.5% 6.4% 6.6% 7.3% 7.9% 8.7% 9.4% 8.6%
2004 12.4% 12.4% 12.% 10.4% 9.% 8.9% 7.4% 7.4% 7.9% 8.7% 9.6% 10.1% 9.68%
2003 12.1% 12.6% 11.5% 10.5% 9.2% 9.5% 8.% 8.1% 8.7% 9.6% 10.5% 11.0% 10.1%
2002 10.6% 10.8% 10.8% 9.7% 8.5% 8.5% 7.4% 7.7% 8.4% 9.2% 10.2% 11.0% 9.4%
2001 10.1% 10.3% 9.9% 8.8% 7.3% 6.9% 5.7% 6.1% 6.4% 7.4% 8.3% 9.2% 8.0%
2000 11.0% 11.0% 10.5% 9.2% 7.9% 6.9% 5.8% 5.9% 5.9% 6.9% 7.8% 8.4% 8.1%
1999 13.5% 15.2% 13.1% 11.3% 9.6% 9.0% 8.2% 8.1% 9.2% 10.7% 11.8% 12.7% 11.0%
1998 14.6% 14.3% 12.4% 10.4% 8.3% 8.4% 6.8% 6.1% 7.4% 9.5% 9.7% 10.7% 9.9%
1997 20.8% 20.3% 17.9% 15.5% 12.4% 11.3% 9.4% 8.5% 9.5% 12.4% 13.1% 13.3% 13.7%
1996 18.1% 18.5% 15.9% 14.7% 12.7% 11.2% 10.0% 8.9% 11.6% 14.7% 16.4% 17.2% 14.2%
1995 17.6% 17.2% 15.0% 12.9% 10.5% 9.7% 8.9% 8.3% 8.8% 12.4% 13.4% 14.8% 12.5%
1994 17.3% 17.4% 15.7% 14.3% 12.1% 10.5% 9.8% 8.6% 8.8% 12.7% 12.5% 14.1% 12.8%
1993 19.5% 19.6% 17.0% 15.1% 12.3% 10.7% 8.3% 7.7% 8.5% 12.2% 13.2% 13.8% 13.2%
1992 22.0% 22.6% 19.6% 17.3% 14.9% 13.6% 11.3% 9.7% 11.0% 14.6% 15.2% 15.8% 15.6%
1991 15.9% 16.2% 15.1% 13.6% 11.8% 11.3% 9.8% 9.7% 11.1% 15.0% 17.7% 18.7% 13.8%
1990 15.3% 15.1% 13.8% 12.4% 10.8% 9.6% 7.8% 8.4% 10.4% 12.8% 12.9% 13.0% 11.9%
History and Current  Labor Force  Employment  Unemployment   Unemployment Rate 
Labor Force Statistics  2006  2005    
KPB Employment & Earnings History by Area 2006  2005  2004  
Railbelt Occupational Wages
             Top Employers   KPB   Cities
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index