Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Oil and Gas Industry

 Production  -  Gas
Year Net Historical Gas Production** Annual Percent Change
 (mcf)
2006 196,628 -6.96%
2005 211,329 -15.33%
2004 249,587 20.05%
2003 207,900 6.58%
2002 195,059 1.06%
2001 193,013 -11.47%
2000 218,023 3.47%
1999 210,703 -1.98%
1998 214,950 0.10%
1997 214,739 -3.70%
1996 222,991 3.98%
1995 214,463 0.21%
1994 214,011 6.74%
1993 200,506 -1.93%
1992 204,452 0.68%
1991 203,066 -1.18%
1990 205,488 3.59%
1989 198,371 0.89%
1988 196,613 3.86%
1987 189,301 -1.03%
1986 191,273 -11.81%
1985 216,892 2.44%
1984 211,734 0.51%
1983 210,665 7.45%
1982 196,060 1.65%
1981 192,880 7.60%
1980 179,263 -2.95%
1979 184,716 3.14%
1978 179,101 10.85%
1977 161,575 5.41%
1976 153,282 -0.84%
1975 154,578 8.09%
1974 143,005 3.81%
1973 137,754 -7.25%
1972 148,515 -4.60%
1971 155,673 7.20%
1970 145,223 80.79%
1969 80,328 93.41%
1968 41,533 68.49%
1967 24,650 98.01%
1966 12,449 70.53%
1965 7,300 16.91%
1964 6,244 44.07%
1963 4,334 31.45%
1962 3,297 118.63%
1961 1,508 NA
1960 0 -100.00%
1959 27 350.00%
1958 6  

Overview    Historical Timeline     Cook Inlet Fields     Production History Oil    Gas          Infrastructure Map    
Gas Production History Page 1, Page 2, Page 3                 Oil Production History  Page 1, Page 2  
Gas Production Forecast             Oil Production Forecast              Reserves
Employment & Earnings     Industry Sales     Alaska Permanent Fund Dividend

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index