Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Public Health, Safety, Services, Utilities

Homer Electric Association Activities within the KPB
HEA Accounts by Month - 2006
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
Residential 22,839 22,784 23,091 23,110 23,195 23,377 23,468 23,667 23,709 23,590 23,431 23,321 23,299
Small Commercial 3,475 3,475 3,510 3,524 3,560 3,584 3,585 3,603 3,603 3,566 3,528 3,530 3,545
Large Commercial 27 27 27 27 27 27 28 27 27 27 27 27 27
Public St/Hwy 99 99 100 100 100 100 100 102 102 102 103 103 101
Total 26,440 26,385 26,728 26,761 26,882 27,088 27,181 27,399 27,441 27,285 27,089 26,981 26,972
HEA Accounts by Month - 2005
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
Residential 22,145 22,166 22,222 22,228 22,492 22,769 22,902 23,145 23,086 23,014 22,833 22,837 22,653
Small Commercial 3,378 3,402 3,405 3,438 3,487 3,526 3,539 3,574 3,543 3,495 3,456 3,467 3,476
Large Commercial 29 29 28 28 28 28 28 28 27 27 27 27 28
Public St/Hwy 96 98 98 99 99 98 98 98 98 99 99 99 98
Total 25,648 25,695 25,753 25,793 26,106 26,421 26,567 26,845 26,754 26,635 26,415 26,430 26,255
HEA Accounts by Month - 2004
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
Residential 21,743 21,730 21,774 21,906 21,988 22,167 22,184 22,387 22,602 22,359 22,265 22,219 22,110
Small Commercial 3,340 3,330 3,327 3,369 3,404 3,433 3,449 3,474 3,474 3,447 3,437 3,414 3,408
Large Commercial 29 29 28 29 29 29 29 29 29 29 29 29 29
Public St/Hwy 91 91 92 92 92 92 92 92 93 95 96 96 93
Total 25,203 25,180 25,221 25,396 25,513 25,721 25,754 25,982 26,198 25,930 25,827 25,758 25,640
Average Annual Utility Access Accounts
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Residential 15,820 16,199 16,701 17,314 17,956 18,544 19,178 19,724 20,098 20,624 21,640 22,110 22,653 23.299
Small Commercial 2,684 2,746 2,809 2,843 2,888 2,941 2,993 3043 3102 3191 3683 3408 3,476 3,545
Large Commercial 25 23 23 23 24 25 25 24 24 26 26 29 28 27
Public St/Hwy 37 35 45 49 61 84 89 91 89 87 87 93 98 101
Total 18,565 19,002 19,579 20,229 20,928 21,594 22,285 22,882 23,314 23,942 25,436 25,640 26,255  
Emergency & Fire Services    Property and Violent Crimes     Uniform Crime Report     Medical Services   Enstar   HEA
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index