Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

SELDOVIA Service Sales
Gross Service Sales  - NAICS
as Percent of Seldovia Total - in $
  Service Total Percent
2006 3,944,432 7,562,645 52.2%
2005 3,381,781 6,869,692 49.2%
2004 3,113,488 8,329,831 37.4%
2003 3,121,413 7,259,554 43.0%
2002 2,842,425 4,817,877 59.0%
2001 2,952,562 5,249,471 56.2%
2000 2,962,691 5,267,325 56.2%
Taxable Service Sales  - NAICS
as Percent of Seldovia Total - in $
  Service Total Percent
2006 2,540,018 3,667,057 69.3%
2005 2,298,522 3,380,596 68.0%
2004 2,202,470 3,386,312 65.0%
2003 2,219,731 3,376,944 65.7%
2002 2,132,714 3,272,389 65.2%
2001 2,125,514 3,359,279 63.3%
2000 2,144,956 3,418,123 62.8%
Gross Service Sales - SIC
as Percent of Seldovia Total - in $
  Service Total Percent
1999 858,272 4,844,770 17.7%
1998 920,470 4,723,739 19.5%
1997 866,800 4,773,255 18.2%
1996 834,602 5,729,992 14.6%
1995 1,162,799 5,837,861 19.9%
1994 841,307 5,275,307 15.9%
1993 813,524 4,251,941 19.1%
1992 779,612 5,233,059 14.9%
1991 630,348 4,700,512 13.4%
Taxable Service Sales - SIC
as Percent of Seldovia Total - in $
  Service Total Percent
1999 659,563 3,229,249 20.4%
1998 736,321 3,398,293 21.7%
1997 664,505 3,336,023 19.9%
1996 596,368 3,430,309 17.4%
1995 850,699 3,576,948 23.8%
1994 670,602 3,117,185 21.5%
1993 635,969 2,911,600 21.8%
1992 638,413 2,922,385 21.8%
1991 490,718 2,960,303 16.6%

Overview/Employment      Participants          KPB Sales History by  Areas   
Sales     Homer    Kenai    Seldovia    Seward    Soldotna   Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index