Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TRANSPORTATION & WAREHOUSING Industry

SELDOVIA Transportation & Warehousing SALES
Sales prior to 2000 were reported in SIC codes.  Since 2000 sales are reported under the NAICS system.  The two systems are not comparable.

Seldovia Gross Sales - in $
  Transportation & Warehousing Seldovia Total Transportation & Warehousing as Percent of Seldovia Total
2006 358,055 7,562,645 4.7%
2005 289,778 6,869,692 4.2%
2004 264,611 8,329,831 3.2%
2003 205,819 7,259,554 2.8%
2002 224,878 4,817,877 4.7%
2001 215,698 5,249,471 4.1%
2000 218,707 5,267,325 4.2%
1999 69,612 4,844,770 1.4%
1998 61,955 4,723,739 1.3%
1997 63,386 4,773,255 1.3%
1996 58,510 5,729,992 1.0%
1995 55,392 5,837,861 0.9%
1994 65,873 5,275,307 1.2%
1993 67,870 4,251,941 1.6%
1992 81,128 5,233,059 1.6%
1991 77,547 4,700,512 1.6%
Seldovia Taxable Sales - in $
  Transportation & Warehousing  Seldovia Total Transportation & Warehousing as Percent of Seldovia Total
2006 144,402 3,667,057 3.9%
2005 164,217 3,380,596 4.9%
2004 146,351 3,386,312 4.3%
2003 121,847 3,376,944 3.6%
2002 124,822 3,272,389 3.8%
2001 126,992 3,359,279 3.8%
2000 127,454 3,418,123 3.7%
1999 473,005 3,229,249 14.6%
1998 438,292 3,398,293 12.9%
1997 421,749 3,336,023 12.6%
1996 481,950 3,430,309 14.0%
1995 432,508 3,576,948 12.1%
1994 415,239 3,117,185 13.3%
1993 365,731 2,911,600 12.6%
1992 391,505 2,922,385 13.4%
1991 393,926 2,960,303 13.3%

          Employment/Earnings     Participants         Sales  KPB    Homer    Kenai    Seldovia    Seward    Soldotna    Other KPB

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index