Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Demographics  Census Data, Area Density -2000       Population by Age Group  - 1990 to 2000     
Labor Force - 2005   2006           
Earnings -  2006 by LOB   2003-2006 Total Earnings        
County Business Patterns   Kenai Peninsula Borough     Anchorage Municipality   Fairbanks Northstar Borough 
Juneau Borough      Matanuska-Susitna Borough
Federal Funds        Municipal Taxation         School Revenue         State Taxes   

While the Kenai Peninsula Borough is diverse with several major industries, it is a part of the bigger picture - that of Alaska with it's numerous boroughs.  The KPB is the fourth largest borough with relation to population, behind Anchorage Municipality, Fairbanks Northstar, and the Matanuska-Susitna Boroughs.  The Juneau City and Borough is fifth largest, behind the KPB.  These five boroughs are compared with each other in the following data sets, and in some cases, with all the organized and unorganized boroughs of the state. 

Alaska Population by Borough or Census Area - Census 2000
  Population Housing
Units
Area in square miles  Density per square mile of land area
Total
area
Water
area
Land
area
Population Housing
Units
Alaska 626,932 260,978 663,267.26 91,316.00 571,951.26 1.1 0.5
BOROUGH OR CENSUS AREA
Aleutians East Borough 2,697 724 15,011.60 8,023.46 6,988.14 0.4 0.1
Aleutians West Census Area 5,465 2,234 14,116.51 9,719.74 4,396.77 1.2 0.5
Anchorage Municipality 260,283 100,368 1,961.09 263.88 1,697.21 153.4 59.1
Bethel Census Area 16,006 5,188 45,508.46 4,875.15 40,633.31 0.4 0.1
Bristol Bay Borough 1,258 979 887.68 382.77 504.92 2.5 1.9
Denali Borough 1,893 1,351 12,774.53 24.88 12,749.65 0.1 0.1
Dillingham Census Area 4,922 2,332 20,928.41 2,253.63 18,674.78 0.3 0.1
Fairbanks North Star Borough 82,840 33,291 7,444.02 77.78 7,366.24 11.2 4.5
Haines Borough 2,392 1,419 2,725.82 382.09 2,343.73 1 0.6
Juneau City and Borough 30,711 12,282 3,255.01 538.34 2,716.67 11.3 4.5
Kenai Peninsula Borough 49,691 24,871 24,754.60 8,741.34 16,013.26 3.1 1.6
Ketchikan Gateway Borough 14,070 6,218 1,753.98 520.75 1,233.22 11.4 5
Kodiak Island Borough 13,913 5,159 12,023.67 5,463.83 6,559.85 2.1 0.8
Lake and Peninsula Borough 1,823 1,557 30,906.96 7,125.00 23,781.96 0.1 0.1
Matanuska-Susitna Borough 59,322 27,329 25,259.79 578.25 24,681.54 2.4 1.1
Nome Census Area 9,196 3,649 28,283.33 5,282.42 23,000.91 0.4 0.2
North Slope Borough 7,385 2,538 94,762.64 5,945.53 88,817.12 0.1 0
Northwest Arctic Borough 7,208 2,540 40,762.00 4,863.66 35,898.34 0.2 0.1
Prince of Wales-Outer Ketchikan Census Area 6,146 3,055 12,706.30 5,295.67 7,410.62 0.8 0.4
Sitka City and Borough 8,835 3,650 4,811.53 1,937.55 2,873.98 3.1 1.3
Skagway-Hoonah-Angoon Census Area 3,436 2,108 11,376.73 3,480.25 7,896.48 0.4 0.3
Southeast Fairbanks Census Area 6,174 3,225 25,061.19 246.33 24,814.86 0.2 0.1
Valdez-Cordova Census Area 10,195 5,148 40,199.15 5,880.05 34,319.10 0.3 0.2
Wade Hampton Census Area 7,028 2,063 19,669.24 2,475.74 17,193.50 0.4 0.1
Wrangell-Petersburg Census Area 6,684 3,284 9,021.21 3,186.27 5,834.94 1.1 0.6
Yakutat City and Borough 808 499 9,459.28 1,808.82 7,650.46 0.1 0.1
Yukon-Koyukuk Census Area 6,551 3,917 147,842.51 1,942.83 145,899.69 0 0
As of Census 2000, the KPB was the fourth largest Alaska borough. It joins the Anchorage Municipality, Fairbanks North Star Borough and Matanuska-Susitna Borough to account for over seventy-two percent of Alaska's population. Juneau, the fifth largest, brings the total to seventy-seven percent. The KPB accounts for 7.9 percent of the state's population. 

These five boroughs cover 9.2 percent of the total land area, with the KPB covering 2.8 percent of the land. When total area, land and water, are combined; the KPB covers 3.7 percent of Alaska's total, the ninth largest area of all boroughs, with a total area of 24,737 square miles. The Yukon-Koyukuk Census Area has the largest area with 147,843 square miles.

While Anchorage has the largest population, it covers only three tenths of one percent of Alaska's total area, making it the most densely populated borough in Alaska with 153.4 persons per square mile. The state average is 1.1 persons and the density in the KPB is 3.1 persons per square mile.
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index