Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Employment

 KPB   EMPLOYMENT
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2008 22,126 22,228 22,844 23,041 24,748 26,126 26,479 26,270 24,569        
2007 22,102 22,172 22,426 22,587 24,116 25,763 26,475 26,043 24,292 23,293 22,994 22,820 23,757 
2006 21,143 21,095 21,496 21,480 23,202 24,862 25,767 24,927 23,245 22,920 22,497 22,313 22,912
2005 21,352 21,167 21,601 21,850 23,312 24,840 25,774 24,587 23,064 22,388 21,860 21,648 22,787
2004 20,918 21,031 21,233 21,622 23,030 24,700 25,566 24,386 22,987 22,205 21,807 21,552 22,586
2003 21,363 21,060 21,448 21,815 23,049 24,239 25,001 24,230 22,445 21,727 21,480 21,239 22,425
2002 21,156 20,856 21,027 21,838 22,808 23,712 24,815 24,118 22,850 22,070 21,828 21,719 22,400
2001 20,729 20,624 20,779 21,094 22,428 24,301 25,293 24,059 22,936 21,963 21,691 21,620 22,293
2000 20,481 20,754 20,845 21,227 22,599 24,755 24,902 24,687 23,664 22,430 22,200 22,155 22,558
1999 17,508 18,112 18,500 18,948 19,839 21,460 22,593 21,979 20,496 19,258 18,233 17,570 19,541
1998 17,668 18,076 18,184 18,516 19,704 21,581 22,632 22,253 20,719 19,083 18,164 17,685 19,522
1997 17,286 17,858 17,989 18,546 19,220 21,304 22,959 22,242 20,251 18,561 17,773 17,231 19,268
1996 17,153 17,792 18,284 18,334 19,677 21,187 22,949 22,565 20,450 18,599 17,727 16,962 19,307
1995 17,014 17,556 17,828 17,855 18,862 20,502 22,203 21,635 19,695 28,715 17,634 16,949 19,704
1994 16,205 17,470 17,911 17,624 18,429 20,747 22,221 21,452 19,259 18,234 17,511 16,639 18,642
1993 14,882 15,693 16,486 17,091 17,863 20,352 22,136 21,336 18,902 18,043 17,151 16,607 18,045
1992 14,576 15,080 15,590 16,299 17,137 19,156 20,256 19,405 18,381 17,329 16,426 16,082 17,143
1991 15,420 15,652 15,969 16,834 17,423 18,471 20,346 19,563 17,778 16,145 15,521 15,051 17,014
1990 14,800 15,163 15,456 16,241 17,046 18,312 19,846 19,262 16,707 16,208 15,756 15,496 16,691
History and Current  Labor Force  Employment  Unemployment   Unemployment Rate 
Labor Force Statistics  2006  2005    
KPB Employment & Earnings History by Area 2006  2005  2004  
Railbelt Occupational Wages
             Top Employers   KPB   Cities
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index