Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Employment

Rank Homer  Annual Average Employment
2005 2006 2005 2006
1 1 Kenai Peninsula Borough School District 313 313
2 2 South Peninsula Hospital 256 256
3 3 South Peninsula Behavioral Health Services 150 150
4 4 City of Homer 110 110
5 5 State of Alaska - Excludes University 95 95
6 6 Safeway/Eagle Store 84 84
8 7 Land End Resort 80 80
7 8 Federal Government 75 75
10 9 Chugach Electric 69 67
9 10 Homer Electric Association 67 69
Rank Kenai  Annual Average Employment
2005 2006 2005 2006
1 1 State of Alaska - Excludes University 264 291
3 2 Kenai Peninsula Borough School District 258 236
2 3 Peak Oilfield Services 241 228
4 4 Federal Government 157 222
6 5 Tesoro Alaska Petroleum Company 221 181
5 6 Agrium 169 162
7 7 Union Oil of California - (Unocal) 159 134
8 8 Home Depot 120 122
9 9 City of Kenai 114 118
10 10 Safeway 111 110
Rank Seldovia  Annual Average Employment
2005 2006 2006 2005
1 1 Seldovia Village Tribe 58 50
2 2 KPB School District 16 15
3 3 City of Seldovia 14 15
4 4 Main Street Market 10 10
  5 Miller & Linwood 6  
6 6 Hopkins Brothers Construction 6 7
5 7 Seldovia Native Association 6 9
  8 Kenai Peninsula Boys & Girls Club 5  
9 9 Seldovia Fuel & Lube 5 5
7 10 Tidepool Café 4 6
Rank Seward  Annual Average Employment
2005 2006 2006 2005
1 1 State of Alaska - Excludes University 339 339
2 2 Seward Assoc for Advance Mariners (SeaLife Center) 143 149
3 3 City of Seward 112 106
  4 Providence Alaska 112  
7 5 Icicle Seafoods 103 86
6 6 Safeway 85 93
5 7 KPB School District 96 95
4 8 CIRI Alaska Tourism 94 97
8 9 Ocean Beauty 89 84
9 10 Federal Government 58 63
Rank Soldotna  Annual Average Employment
2005 2006 2006 2005
1 1 KPB School District 607 586
2 2 Central Peninsula General Hospital 474 405
3 3 Kenai Peninsula Borough  387 388
4 4 Frontier Community Services 304 314
6 5 Alaska Petroleum Contractors 255 219
5 6 Fred Meyer 236 260
7 7 State of Alaska - Excludes University 195 186
8 8 University of Alaska (incl student employment) 128 118
9 9 Laidlaw Education Services 116 113
  10 Safeway 108  
2004 v 2005
Rank Homer  Annual Average Employment
2004 2005 2004 2005
1 1 Kenai Peninsula Borough School District 300 313
2 2 South Peninsula Hospital 250 256
3 3 South Peninsula Behavioral Health Services 152 150
4 4 City of Homer 114 110
5 5 State of Alaska - Excludes University 101 95
6 6 Safeway/Eagle Store 82 84
8 7 Land End Resort 81 80
7 8 Federal Government 80 75
10 9 Chugach Electric 69 69
9 10 Homer Electric Association 71 67
Rank Kenai  Annual Average Employment
2004 2005 2004 2005
1 1 State of Alaska - Excludes University 264 272
2 2 Peak Oilfield Services 258 250
3 3 Kenai Peninsula Borough School District 241 235
7 4 Federal Government 157 211
4 5 Agrium 221 196
5 6 Tesoro Alaska Petroleum Company 169 171
6 7 Union Oil of California - (Unocal) 159 158
8 8 Home Depot 120 117
9 9 City of Kenai 114 115
10 10 Safeway 111 111
Rank Seldovia  Annual Average Employment
2004 2005 2004 2005
1 1 Seldovia Village Tribe 44 50
2 2 Kenai Peninsula Borough School District 16 15
3 3 City of Seldovia 16 15
5 4 Main Street Market 10 10
6 5 Seldovia Native Association 7 9
4 6 Hopkins Brothers Construction 10 7
7 7 Tidepool Café 6 6
  8 Linwood Bar   6
8 9 Seldovia Fuel & Lube 5 5
9 10 Kar-A-Van Transfer Inc 4 4
10    Miller & Linwood 3  
Rank Seward  Annual Average Employment
2004 2005 2004 2005
1 1

State of Alaska - Excludes University

338 339
2 2 Seward Assoc for Advance Mariners (SeaLife Center) 124 149
4 3 City of Seward 109 106
5 4 CIRI Alaska Tourism 100 97
6 5 Kenai Peninsula Borough School District 94 95
9 6 Safeway 64 93
7 7 Icicle Seafoods 89 86
8 8 Ocean Beauty 89 84
3 9 Federal Government 118 63
  10 Seaview Community Services   49
10   Seward Ships Drydock Inc. 49  
Rank Soldotna  Annual Average Employment
2004 2005 2004 2005
1 1 Kenai Peninsula Borough School District 574 586
2 2 Central Peninsula General Hospital 406 405
3 3 Kenai Peninsula Borough 376 388
4 4 Frontier Community Services 327 314
5 5 Fred Meyer 242 260
7 6 Alaska Petroleum Contractors 187 219
6 7 State of Alaska - Excludes University 177 186
8 8 University of Alaska (includes student employment) 116 118
9 9 Laidlaw Education Services 102 113
    10 Banner Health Systems

 

101
10   Lutheran Health Systems 99

 

History and Current  Labor Force  Employment  Unemployment   Unemployment Rate 
Labor Force Statistics  2006  2005    
KPB Employment & Earnings History by Area 2006  2005  2004  
Railbelt Occupational Wages
             Top Employers   KPB   Cities
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index